MGDS Search (v3.1)
 
                11 Data Set(s)
Download List: Text | XML| Data Type | Date | Instrument Info | Lead Investigator(s) | Expedition/Compilation | References | 
|---|---|---|---|---|---|
|  Backscatter:Optical, Chemistry:RedoxPotential:Eh, Conductivity, Magnetic:Field, Navigation, Oxygen, Pressure, Temperature, Velocity:Sound | 2014-12-16 2015-01-15 | AUV:
						Sentry CTD Magnetometer Navigation Navigation OpticalBackscatterSensor PressureGauge Probe:Chemistry:eH Sensor:Optode:Oxygen SoundVelocitySensor SoundVelocitySensor | Tominaga, Tivey | SKQ201402S   | |
|  Bathymetry (Grid) | 2014-12-16 2015-01-15 | Sikuliaq Sonar:Multibeam | Tominaga, Tivey | SKQ201402S   | |
|  Magnetic:Anomaly:IGRF | 2014-12-16 2015-01-15 | Sikuliaq Magnetometer | Tominaga, Tivey | SKQ201402S   | |
|  Magnetic:Field | 2014-12-16 2015-01-15 | Sikuliaq Magnetometer | Tominaga, Tivey | SKQ201402S   | |
|  Bathymetry (Grid) | 2011-11-05 2011-12-17 | Thomas G. Thompson Sonar:Multibeam | Tominaga, Tivey | TN272   | |
|  Documentation | 2011-11-05 2011-12-17 | DeepTow:MISO Magnetometer Magnetometer | Tominaga, Tivey | TN272   | |
|  Magnetic:Anomaly:IGRF, Magnetic:Field | 2011-11-05 2011-12-17 | DeepTow:MISO Magnetometer | Tominaga, Tivey | TN272   | |
|  Magnetic:Anomaly:IGRF | 2011-11-05 2011-12-17 | Thomas G. Thompson Magnetometer | Tominaga, Tivey | TN272   | |
|  Magnetic:Anomaly:IGRF | 2011-11-05 2011-12-17 | DeepTow:MISO Magnetometer | Tominaga, Tivey | TN272   | |
|  Magnetic:Field | 2011-11-05 2011-12-17 | Thomas G. Thompson Magnetometer | Tominaga, Tivey | TN272   | |
|  Magnetic:Field | 2011-11-05 2011-12-17 | DeepTow:MISO Magnetometer Magnetometer | Tominaga, Tivey | TN272   | 
Data are not to be used for Navigation
		 
	 Data Set Reference(s)
Data Set Reference(s)
						