| Term | Description |
| MBL | Marine Biological Laboratory |
| MSU-Texas | Midwestern State University |
| UH | University of Hawaii |
| JSG | Jackson School of Geosciences, University of Texas at Austin |
| ODEC | Ocean Data Equipment Corporation |
| NIWA | National Institute of Water & Atmospheric Research |
| NSF | National Science Foundation |
| CPC, Taiwan | Chinese Petroleum Corporation, Taiwan |
| USN:ONR | USN:Office of Naval Research |
| CSIRO | Australian Commonwealth Scientific and Research Organization |
| BSA | Boy Scouts of America |
| IMGLS | Index to Marine and Lacustrine Geological Samples |
| NSERC | Natural Sciences and Engineering Research Council of Canada |
| VU | Vanderbilt University |
| UH:Manoa | University of Hawaii at Manoa |
| SOMAS | School of Marine and Atmospheric Science |
| SHOA | Servicio Hidrografico y Oceanografico de la Armada de Chile |
| UFF | University of Florida Foundation |
| IFE | Institute for Exploration |
| Sonardyne | |
| CIDCO | Centre Interdisciplinaire de Developpement en Cartographie des Oceans |
| UCC | Umpqua Community College |
| USC | University of South Carolina |
| UNAVCO | UNAVCO |
| Dalhousie | Dalhousie University |
| NSF:EAR | NSF:Earth Sciences |
| Atlas | Atlas Elecktronik |
| SIO | Scripps Institution of Oceanography |
| NME | Nippon Marine Enterprise |
| CIMAR | Centro de Investigación en Ciencias del Mar y Limnología |
| KGS | Kansas Geological Survey |
| OHSU | Oregon Health & Science University |
| UCalgary | University of Calgary |
| UCN | Universidad Catolica del Norte |
| CPRM | Geological Survey of Brazil |
| OES, Southampton | Ocean and Earth Science, University of Southampton |
| NCSU | North Carolina State University |
| UiT | University of Tromso |
| MUST | Malawi University of Science and Technology |
| ISMAR | Istituto di Scienze Marine |
| AGU | American Geophysical Union |
| BMR | Australian:Bureau of Mineral Resources |
| UTD | University of Texas at Dallas |
| IFREMER | Institut francais de recherche pour l'exploitation de la mer |
| CERI | University of Memphis Center for Earthquake Research and Information |
| WWU-Muenster | University of Münster |
| AEC | Atomic Energy Commission |
| GEOMAR | GEOMAR Helmholtz Centre for Ocean Research Kiel |
| Saildrone | Saildrone |
| MBA | Marine Biological Association |
| GMRT | Global Multi-Resolution Topography Synthesis |
| CT DEEP | Connecticut Department of Energy and Environmental Protection |
| UNH:EOS | University of New Hampshire - Institute for the Study of Earth, Oceans, and Space |
| UQ | University of Queensland |
| BC | Boston College |
| UGA | University of Georgia |
| MGDS | Marine Geoscience Data System |
| UConn | University of Connecticut |
| WHOI | Woods Hole Oceanographic Institution |
| CNR:IBP | CNR:Instituto Biochimica Proteine |
| UEA | University of East Anglia |
| Onset | Onset Computer Corporation |
| MEWO | MEWO S.A. |
| DEU-IMST | Dokuz Eylül University, Institute of Marine Sciences and Technology |
| UCSD | University of California-San Diego |
| MRI | Marine Research Institute |
| UCAR | University Corporation for Atmospheric Research |
| SERC | Smithsonian Environmental Research Center |
| NUI Galway | National University of Ireland, Galway |
| Ocean Networks Canada | Ocean Networks Canada |
| AFSC | Alaska Fisheries Science Center |
| UT1 | Université Toulouse 1 |
| ENS | Ecole Normale Superieure |
| CSU | California State University |
| PNNL | Pacific Northwest National Laboratory |
| DGF | Dansk Geologisk Forening |
| CDF | College de France |
| NOC | National Oceanography Centre-Southampton |
| CReSIS | Center for Remote Sensing of Ice Sheets |
| UA | University of Alabama |
| TNC | The Nature Conservancy |
| UPenn:EarthSci | Department of Earth and Environmental Science - University of Pennsylvania |
| UCA | Universidad de Cádiz |
| UNM | University of New Mexico |
| USC | University of Southern California |
| CONICET | Consejo Nacional de Investigaciones Científicas y Tecnicas |
| ESA | European Space Agency |
| UMASS | University of Massachusetts, Amherst |
| UMD: Geology | Univ. of Maryland Dept. of Geology |
| JCG | Japan Coast Guard |
| COAS | OregonState:College of Oceanic and Atmospheric Sciences |
| RPS | Raytheon Professional Services |
| UEH | Universite d'Etat d'Haiti |
| NME | Nippon Marine Enterprises, Ltd. |
| WHOI:NDSF | WHOI:National Deep Submergence Facility |
| NSF:OCE | NSF:Ocean Sciences |
| MSU-MO | Missouri State University |
| INSTAAR | Institute of Arctic and Alpine Research |
| Girl Talk | Girl Talk Program @ LDEO |
| UAB | University of Alabama at Birmingham |
| UCM | Universidad Complutense de Madrid |
| OSU | Ohio State University |
| NWFSC | Northwest Florida State College |
| REVEL | Research and Education: Volcanoes, Exploration and Life Project |
| UC:Davis | University of California-Davis |
| Geotek | Geotek |
| WHOI:DOEI | WHOI:Deep Ocean Exploration Institute |
| UNOLS | University-National Oceanographic Laboratory System |
| CCG | Canadian Coast Guard |
| D&A | D & A Instruments |
| IRD | French National Research Institute for Sustainable Development |
| NSF:MCB | NSF:Molecular and Cellular Biosciences |
| TU Berlin | Technische Universität Berlin |
| ETH | Eldgenossische Technische Hochschule Zurich |
| SEA | Sea Education Association |
| SIO:GDC | SIO:Geological Data Center |
| MLIT | Ministry of Land, Infrastructure, Transport and Tourism |
| NRCAN | Natural Resources Canada |
| ISPRA | Istituto Superiore per la Protezione e la Ricerca Ambientale |
| UH:HMRG | UH:Hawaii Mapping Research Group |
| SGL | Sander Geophysics Limited |
| JMS | JMS Naval Architects and Salvage Engineers |
| GEOW | Institute of Earth Sciences, Heidelberg University |
| GSI | Geological Survey of Israel |
| UNA | Universidad Nacional, Heredia Costa Rica |
| MMA | Maine Maritime Academy |
| CSSF | Canadian Scientific Submersible Facility |
| OceanX | OceanX |
| NOAA OMAO | |
| MATE | Marine Advanced Technology Education (MATE) Center |
| CIW:DTM | Department of Terrestrial Magnetism - Carnegie Institution of Washington |
| NTNU | National Taiwan Normal University |
| CMNH | Carnegie Museum of Natural History |
| UC:Irvine | University of California, Irvine |
| CESAM | Center for Environmental and Marine Studies, University of Aveiro |
| NTUA | National Technical University of Athens |
| WASSP | WASSP Multibeam |
| PUCV | Pontificia Universidad Catolica de Valparaiso |
| UTEP | University of Texas at El Paso |
| BIMS | Black In Marine Science |
| NOAA:NMML | National Marine Mammal Laboratory |
| AADI | Aanderaa Data Instruments |
| USN:NRL | USN:Naval Research Laboratory |
| SJTU | Shanghai Jiao Tong University |
| NMT | New Mexico Insitute of Mining and Technology |
| NSF:OPP | NSF:Office of Polar Programs |
| NCU | Nicolaus Copernicus University in Toruń |
| Univ. Pisa | University of Pisa |
| PORG | Polar Oceans Research Group |
| NASA:GISS | NASA Goddard Institute for Space Studies |
| AAE | aae technologies |
| BPPT | Badan Pengkajian dan Penerapan Teknologi |
| NSF:ODP | NSF:Ocean Drilling Program |
| KMFRI | Kenya Marine and Fisheries Research Institute |
| BIOS | Bermuda Institute of Ocean Sciences |
| NSF:ANT | NSF:Antarctic Sciences |
| NPTNCA | Neptune Canada |
| Seabed 2030 | The Nippon Foundation - GEBCO Seabed 2030 Project |
| UT:Geog | Department of Geography and the Environment - University of Texas at Austin |
| BAERI | Bay Area Environmental Research Institute |
| MTA | General Directorate of Mineral Research and Exploration |
| IES-NTOU | Institute of Earth Sciences National Taiwan Ocean University |
| DWD | Deutscher Wetterdienst, Geschaftsstelle Seeschifffahrt |
| SIO:MPL | SIO:Marine Physical Laboratory |
| MBARI | Monterey Bay Aquarium Research Institute |
| ICG | Icelandic Coast Guard |
| ISOR | Iceland GeoSurvey |
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology |
| SAIAB | South African Institute for Aquatic Biodiversity |
| IMCS | Institute of Marine and Coastal Studies, Rutgers University |
| SFUAD | Santa Fe University of Art and Design |
| GDR | Geoscience Data Repository |
| NR | Norsk Regnesentral - Norwegian Computing Center |
| EC:MarieCurie | European Commission:Marie Curie Actions |
| SUSTC | South University of Science and Technology of China |
| NOAA Farallones Sanctuary | Greater Farallones National Marine Sanctuary |
| Sparton | Sparton Electronics |
| USN | United States Navy |
| UFF | Universidade Federal Fluminense |
| UT:DOGS | Department of Geological Sciences - University of Texas |
| Mesotech | Mesotech |
| Geocet | GeoCet provides personnel and technical support. |
| LGL | LGL Limited |
| AIS | Analytical Instrument Systems, Inc. |
| DISL | Dauphin Island Sea Lab |
| UMCES | University of Maryland Center for Environmental Science |
| UFRN | Federal University of Rio Grande do Norte |
| BPI | Bibliotheque Publique d'Information |
| KSU | Kansas State University |
| UNR | University of Nevada, Reno |
| KDD | Kokusai Denshin Denwa Company |
| NSF:DEB | NSF:Division of Environmental Biology |
| BBC | British Broadcasting Corporation |
| UIUC-CEE | Department of Civil and Environmental Engineering - University of Illinois at Urbana-Champaign |
| UBA | Universidad de Buenos Aires |
| IMaB | Institute of Marine Biotechnology |
| MES | Marine Ecology Station |
| BGG | BlueGreen Geophysics |
| ERF | Estuarine Research Federation |
| CNRS | Centre National de la Recherche Scientifique |
| MarMic | Max Planck Institute for Marine Microbiology |
| TTU | Texas Tech University |
| UP | University of Porto |
| ECSU | Elizabeth City State University |
| SPRS | Swedish Polar Research Secretariat |
| IS | Impossible Sensing |
| DRI | Desert Research Institute |
| GSCA | Geological Survey of Canada |
| UNSW@ADFA | University of New South Wales at the Australian Defence Force Academy |
| NSF:DGE | NSF: Division of Graduate Education |
| GNS | GNS Science |
| SCEC | Southern California Earthquake Center |
| UABCS | Universidad Autonoma de Baja California Sur |
| ESR | Earth & Space Research |
| MLML | Moss Landing Marine Laboratories |
| InterOcean | InterOcean Systems, Inc. |
| SeaBeam | SeaBeam Instruments |
| UA | Universidade de Aveiro |
| IOLR | Israel Oceanographic and Limnological Research |
| UGA | Université Grenoble Alpes |
| FIO | Florida Institute of Oceanography |
| JHU:APL | JHU:Applied Physics Laboratory |
| NERC | Natural Environment Research Council |
| CNMIEMO | Commonwealth of the Northern Marianas Islands Emergency Management Office, Saipan |
| NOAA Marine Sanctuaries | NOAA Office of Marine Sanctuaries |
| UDel | University of Delaware |
| Greybits | Greybits Engineering |
| IPGP | Institut de Physique du Globe de Paris |
| IOCAS | Institute of Oceanology, Chinese Academy of Sciences |
| OMSI | Oregon Museum of Science and Industry |
| UNC | University of North Carolina - Chapel Hill |
| URI | University of Rhode Island |
| WILDCO | Wildlife Supply Company |
| MMB | Marsh-McBirney |
| RSS | Remote Sensing Systems |
| SDU | University of Southern Denmark |
| IUP | Indiana University of Pennsylvania |
| TAMU | Texas A&M University |
| PICRC | Palau International Coral Reef Center |
| UQAR | Université du Québec à Rimouski |
| RSMAS | Rosenstiel School of Marine and Atmospheric Science |
| JDF | Jamaica Defense Force |
| NASA | National Aeronautics and Space Administration |
| SUNY:Albany | University at Albany |
| GDD | George Deacon Division for Ocean Processes |
| Victoria U. | Victoria University of Wellington |
| USFCA | University of San Francisco |
| NTU | National Taiwan University |
| PWSSC | Prince William Sound Science Center |
| CAF | Canadian Auxiliary Forces |
| KUM-Kiel | K.U.M. Umwelt und Meerestechnik Kiel |
| USA:ERDA | USA:Energy Research and Development Administration |
| NSF:AGS | NSF:Atmospheric and Geospace Sciences |
| UiO | University of Oslo |
| EOS | Earth Observatory of Singapore |
| UDel-CEOE | University of Delaware-College of Earth Ocean and Environment |
| SGS | Saudi Geological Survey |
| HBOI | Harbor Branch Oceanographic Institution, Florida Atlantic University |
| ASA | Antarctic Support Associates |
| ODL | Ocean Discovery League |
| CEREGE | Centre de recherche et d’enseignement des géosciences de l’environnement |
| UIUC | Life Sciences at University of Illinois at Urbana-Champaign |
| MIT | Massachusetts Institute of Technology |
| SMNMH | Smithsonian Museum Natural History Museum |
| AAU | Aalborg Universitet |
| RRU | Royal Roads University |
| VVISD | Van Vleck Independent School District |
| NOAA:NCEI | NOAA:National Centers for Environmental Information |
| BBSR | Bermuda Biological Station for Research |
| Shirshov | RAS:P.P.Shirshov Insistute of Oceanology |
| UNILE | Universita del Salento |
| LOCEAN | Laboratoire d'Oceanographie et du Climat: Experimentation et Approches Numeriques |
| CURE | Centro Universitario Regional de Este |
| UM | University of Montana |
| Kawasaki Geological | Kawasaki Geological Engineering Company, Ltd. |
| NAU | Northern Arizona University |
| OVSICORI-UNA | Observatorio Vulcanologico y Sismolgico de Costa Rica |
| AUTH | Aristotle University of Thessaloniki |
| OIL | Oceaneering International Corporation |
| Sea-Bird | Sea-Bird Electronics |
| AOML | Atlantic Oceanographic and Meteorological Laboratory |
| CICIMAR | Centro Inderdisciplinario de Ciencias Marinas |
| SOAR | Support Office for Aerogeophysical Research |
| SUNY | State University of New York |
| NMNH | Smithsonian Institution National Museum of Natural History |
| NOAA:NCCOS | NOAA:National Centers for Coastal Ocean Science |
| NSF:ARC | NSF:Arctic Sciences |
| LUMCON | Louisiana Universities Marine Consortium |
| UNH | University of New Hampshire |
| Anschuetz | Raytheon-Anschuetz |
| Atlas | Producer of high pressure compressors for the seismic industry |
| NOAA | National Oceanic and Atmospheric Administration |
| MHCC | Mt. Hood Community College |
| UW-APL | Applied Physics Laboratory at University of Washington |
| FW | Flightwave Aerospace |
| UC | Pontificia Universidad Católica de Chile |
| SNU | Seoul National University |
| AAD | Australian Antarctic Division |
| Allied Vision | |
| OXY | Occidental College |
| BME | Bureau des Mines et de l'Energie |
| UABC | Universidad Autonoma de Baja California |
| UIC | University of Illinois at Chicago |
| CSIRO | CSIRO Data Portal |
| OES | Oregon Episcopal School |
| UTIG | University of Texas Institute for Geophysics |
| CGGVeritas | Compagnie Générale de Géophysique-Veritas (CGGVeritas) |
| RBR | RBR Global |
| GSU | Georgia State University |
| RF Forschungsschiffahrt GmbH | RF Forschungsschiffahrt GmbH |
| RDI | RD Instruments |
| PetDB | PetDB |
| UNIPV | Universita degli Studi di Pavia |
| NOAA:MOC | NOAA Marine Operations |
| ORSTOM | Office de la Recherche Scientifique et Technique d'Outre-Mer |
| UPCT | Technical University of Cartagena, Spain |
| USGS | U.S. Geological Survey |
| TITech | Tokyo Institute of Technology |
| ECU | East Carolina University |
| umassd | University of Massachusetts, Dartmouth |
| GFZ | Deutsches GeoForschungsZentrum GFZ |
| CDRS | Charles Darwin Research Station |
| Academia Sinica | Academia Sinica |
| SUNY:Binghamton | Binghamton University |
| IPOD | International Phase of Ocean Drilling |
| UTRGV | University of Texas Rio Grande Valley |
| ORI | USA:Office of Research Integrity |
| IGM | Instituto Geologico e Mineiro Portugal |
| UC:Berkeley | University of California-Berkeley |
| FSU | Florida State University |
| USCG | United States Coast Guard |
| CNR | Consiglio Nazionale delle Ricerche |
| UF | University of Florida |
| PCC | Pasadena City College |
| MIT/WHOI | MIT/WHOI Joint Program in Oceanography/Applied Ocean Science and Engineering |
| MAPC | Maritime Applied Physics Corp. |
| ASU | Arizona State University |
| SRK | SRK Consulting:Australia |
| Sealog | Sealog EventLogger |
| UNH:CCOM | UNH:Center for Coastal and Ocean Mapping Joint Hydrographic Center |
| INOCAR | Instituto Oceanografico de la Armada |
| DWR | California Department of Water Resources |
| NOAA:OCS | NOAA Office of Coast Survey |
| GMU | Gdynia Maritime University |
| BGI | Botswana Geoscience Institute |
| NIWA | The National Institute of Water and Atmospheric Research(Māori: Taihoro Nukurangi) Coasts and Oceans |
| OU | University of Oklahoma |
| NASA:JPL | Jet Propulsion Laboratory |
| CONACyT | Consejo Nacional de Ciencia y Tecnologia |
| EPA | USA:Environmental Protection Agency |
| IODP | Integrated Ocean Drilling Program |
| LGS | Laboratoire de Tectonique, Universite Pierre et Marie Curie |
| INETER | Instituto Nicaraguense de Estudios Territoriales |
| USAP-DC | The U.S. Antarctic Program Data Center (USAP-DC) supports investigators funded by the National Science Foundation in documenting, preserving, and disseminating their research results. |
| PANGAEA | Publishing Network for Geoscientific and Environmental Data |
| SZN | Stazione Zoologica Anton Dohrn |
| LCSD | Lincoln County School District |
| UBC | |
| NOPP | National Oceanographic Partnership Program |
| NARA | National Aquatic Resources Research and Development Agency |
| SIO:SOMTS | SIO:Ship Operations and Marine Technical Support |
| Univ. Bristol | University of Bristol |
| EofE | EofE Ultrasonics |
| IFG | Instruments for Geophysics Corporation |
| RAS | Russian Academy of Sciences |
| DOE | USA:Department of Energy |
| Map the Gaps | Map the Gaps |
| Digicon | Digicon Geophysical Corp. |
| USGS:HVO | USGS:Hawaiian Volcano Observatory |
| OGS | OGS - Istituto Nazionale di Oceanografia e di Geofisica Sperimentale |
| UP | University of the Philippines |
| IWES | Fraunhofer Institute for Wind Energy Systems |
| Knudsen | Knudsen Engineering |
| NavAir | Naval Air Systems Command |
| IWC | International Whaling Commission |
| NWIFC | Northwest Indian Fisheries Commission |
| NASA GCMD | Global Change Master Directory |
| PNSN | Pacific Northwest Seismic Network |
| SSEC | Space Science and Engineering Center |
| UW | University of Washington |
| OSIL | |
| AIST | National Institute of Advanced Industrial Science and Technology |
| CUT | Cyprus University of Technology |
| CSIC | Consejo Superior de Investigaciones Cientificas |
| McLane | McLane Research Laboratories, Inc. |
| NCU | National Central University |
| JOI | Joint Oceanographic Institutions |
| NDU, Taiwan | National Defense University, Taiwan |
| NIU | Northern Illinois University |
| MPI-M | Max Planck Institute for Meteorology |
| CNMOO | Navy Command Headquarters, Ministry of National Defense, R.O.C. |
| SEN | EarthCube Sediment Experimentalist Network |
| SOEST | |
| COFC | College of Charleston |
| UH:SOEST | UH:School of Ocean and Earth Science and Technology |
| YouTube | YouTube |
| UH:HIGP | UH:Institute of Geophysics and Planetology |
| L and R | LaCoste and Romberg |
| China:Hydrography | Hydrographic Brigade of Guangdong Maritime Safety Administration |
| UNI-Mainz | Johannes Gutenberg Universitat Mainz |
| BODC | British Oceanographic Data Centre |
| WUSTL | Washington University in St. Louis |
| LSU | Louisiana State University |
| UCPP | Université de Corse/Università di Corsica Pasquale Paoli
|
| UTA | University of Texas at Arlington |
| USFWS | United States Fish & Wildlife Service |
| SEMAR | Armada de Mexico |
| ECO | Edison Chouest Offshore |
| USN:NRL | |
| OSU | Oregon State University |
| NINH | National Institute of Natural Hazards, Beijing |
| SCSIO | South China Sea Institute of Oceanology |
| NYSDEC | New York State Department of Environmental Conservation |
| UCLA | University of California-Los Angeles |
| KAU | King Abdulaziz University, Jeddah |
| LANL | Los Alamos National Laboratory |
| BGS | British Geological Survey |
| NOAA OER | NOAA Office of Exploration and Research |
| NGRI | National Geophysical Research Institute |
| APS | |
| NYU | New York University |
| SMNG | Sevmorneftegeofizika |
| MSU | Michigan State University |
| SMU | Southern Methodist University |
| PGS | Petroleum Geo-Services |
| CICESE | Center for Scientific Research and Higher Education at Ensenada, Baja California |
| NTNU | Norges Teknisk-Naturvitenskapelige Universitet |
| Nicholas | Nicholas School of the Environment and Earth Sciences |
| UK OBIC | UK Ocean-Bottom Instrumentation Consortium |
| IEO | Instituto Espanol de Oceanografia |
| BCO-DMO | Biological and Chemical Oceanography Data Management Office |
| CBC | Canadian Broadcasting Corporation |
| CNES | Centre National d'Etudes Spatiales |
| BCCR | Bjerknes Centre for Climate Research |
| LITHOPROBE | Canada LITHOPROBE geoscience project |
| JAPEX | Japan Petroleum Exploration Co. |
| NUWC | Naval Undersea Warfare Center |
| Barcelona-CSI | Barcelona Center for Subsurface Imaging |
| ANU:RSES | Research School of Earth Sciences - The Australian National University |
| UTSA | University of Texas at San Antonio |
| NIOZ | Royal Netherlands Institute for Sea Research |
| IRIS:PASSCAL | IRIS PASSCAL Instrument Center |
| VIMS | Virginia Institute of Marine Science |
| NAVOCEANO | USN:Naval Oceanographic Office |
| SUNY:Buffalo | University at Buffalo |
| Unipd | Università di Padova |
| NGA | National Geospatial-Intelligence Agency |
| WID | Waitt Institute for Discovery |
| INGV | Istituto Nazionale Geofisica e Vulcanologia |
| KU:Geol | Department of Geology - University of Kansas |
| ANU | Australia National University |
| UNIBO | Universita di Bologna |
| NCAOR | National Centre for Antarctic and Ocean Research |
| Univ. Edinburgh | University of Edinburgh |
| NOAA:NMFS | NOAA:National Marine Fisheries Service |
| Rice | Rice University |
| INIDEP | Instituto Nacional de Investigacion y Desarrollo Pesquero |
| LNU | Linneuniversitetet |
| PIFSC | Pacific Islands Fisheries Science Center (NOAA National Marine Fisheries Service) |
| UCSB | University of California-Santa Barbara |
| CGS:Taiwan | Central Geological Survey, Taiwan |
| SFSU | San Francisco State University |
| SIU | Southern Illinois University |
| SAEON | South African Environmental Observation Network |
| TU Wien | Technical University Wien |
| AGSO | Australian Geological Survey Organisation |
| CECs | Center for Scientific Studies, Valdivia |
| USU | Utah State University |
| IMI | Irish Marine Institute |
| MARUM | Zentrum für Marine Umweltwissenschaften der Universität Bremen |
| WHOI:MarOps | WHOI:Marine Operations |
| NIH NIA | National Institutes of Health: National Institute on Aging |
| SWFSC | Southwest Fisheries Science Center |
| LGC | Landmark Graphics Corporation |
| BOEM | Bureau of Ocean Energy Management |
| LDEO | Lamont-Doherty Earth Observatory |
| GenBank | National Center for Biotechnology Information |
| NPS | Naval Postgraduate School |
| Kongsberg | Kongsberg |
| Bamfield Marine | Bamfield Marine Sciences Centre |
| WUSTL:EPS | Department of Earth and Planetary Sciences - Washington University in Saint Louis |
| TCNJ | The College of New Jersey |
| NASA-JSC | Johnson Space Center |
| Yokogawa | Yokogawa Denshikiki Company, Ltd. |
| CalTech | California Institute of Technology |
| CEMIEGEO | Mexican Center for Innovation in Geothermal Energy |
| DTU | Danmarks Tekniske Universitet |
| Gubkin | Gubkin Russian State Oil and Gas University |
| CICESE | CICESE:Departmento de Oceanografia Fisica |
| DOS | U.S. Department of State |
| GSFC | NASA:Goddard Space Flight Center |
| GERD | Geothermal Energy Research and Development Co. |
| NOAA:OE | NOAA:Office of Ocean Exploration |
| WSU | Washington State University |
| SAIC | Science Applications International Corporation |
| UT | University of Texas at Austin |
| RPSC | Raytheon Polar Services Company |
| ICRAM | Instituto Centrale per la Ricerca scientifica e tecnologica Applicata al Mare |
| GSJ | Geological Survey of Japan |
| FIT | Florida Institute of Technology |
| UIUC | University of Illinois - Urbana-Champaign |
| RAN | Royal Australian Navy |
| UO | University of Oregon |
| CIRES | Cooperative Institute for Research in Environmental Science |
| BGR | Bundesanstalt fur Geowissenschaften und Rohstoffe |
| OET | Ocean Exploration Trust |
| NDBC | National Data Buoy Center |
| KSMS | Kevis-Stirling Marine Services |
| NPI | Norsk Polarinstitutt |
| WPS2 | White Point Systems |
| GBMF | Gordon and Betty Moore Foundation |
| NEB | New England BioLabs |
| IRB | Institut Ruđer Bošković |
| USM | University of Southern Mississippi |
| TCD | Trinity College Dublin |
| L & R | L & R |
| UMBSM | University Marine Biological Station-Millport |
| SLB | Schlumberger |
| LBCC | Linn-Benton Community College |
| CWU | Central Washington University |
| Rutgers | Rutgers:The State University of New Jersey |
| NASA Ames | NASA Ames Research Center
|
| UWA | University of Western Australia |
| PCC | Portland Community College |
| IFP | Institut Francais du Petrole |
| MMC | Marine Mammals Commission |
| SOI | Schmidt Ocean Institute |
| NOAA:PMEL | NOAA:Pacific Marine Environmental Laboratory |
| UCSC | University of California-Santa Cruz |
| AWI | Alfred Wegener Institute |
| USACE | US Army Corps of Engineers |
| Antares | Antares Data Systems |
| NTNU | Norwegian University of Science and Technology |
| CCNY | City College of New York |
| DEPAS | Deutscher Geräte-Pool für amphibische Seismologie |
| GEUS | Geological Survey of Denmark and Greenland |
| DSCRTP | NOAA DeepSea Coral Research and Technology Program |
| IRIS | Incorporated Research Institutions for Seismology |
| IDSSE | Institute of Deep-sea and Science and Engineering |
| Penn State | Pennsylvania State University |
| AIMS | Australian Institute of Marine Science |
| MOST | Taiwan Ministry of Science and Technology |
| LIA | Lamont Industrial Associates |
| UniAndes | Universidad de los Andes |
| NKUA | National and Kapodistrian University of Athens |
| KOPRI | Korea Polar Research Institute |
| RPS Group | RPS Group |
| UNCW | University of North Carolina-Wilmington |
| AML | AML Oceanographic |
| AVO | Alaska Volcano Observatory (AVO) |
| ABS | American Bureau of Shipping |
| IIM | Italian Hydrographic Institute |
| SFU | Simon Fraser University |
| UNM:EPS | Department of Earth and Planetary Sciences - University of New Mexico |
| JAMSTEC:IFREE | JAMSTEC - Institute for Frontier Research on Earth Evolution |
| BOLT | BOLT Technology Corporation |
| BIUST | Botswana International University of Science & Technology |
| SFRI | Sea Fisheries Research Institute |
| WWU | Western Washington University |
| CCU | Coastal Carolina University |
| Canon | Canon |