| Data Set | Device Information | Repository | Event Information | Investigator | References |
| ADCP | R/V Nathaniel B. Palmer Sonar:ADCP(RDI,VM-150) | SIO | NotApplicable | Chereskin, T. Firing, E. | NotProvided |
Backscatter:Acoustic Bathymetry:Swath Sidescan | R/V Nathaniel B. Palmer Sonar:Multibeam(Simrad,EM120) | MGDS | NotApplicable | Cande, S. Stock, J. | NotProvided |
| Bathymetry | R/V Nathaniel B. Palmer Sonar:Echosounder(Knudsen,320BR) | MGDS | NotApplicable | Stock, J. | NotProvided |
Bathymetry Conductivity Fluorescence Meteorological Radiation:Infrared Radiation:Visible Salinity Temperature | R/V Nathaniel B. Palmer Fluorometer
MeteorologicalSensor
Navigation
Sonar:Multibeam(Simrad,EM120)
Thermosalinograph | MGDS | NotApplicable | Cande, S. Stock, J. | NotProvided |
Bathymetry Gravity:Anomaly:FreeAir Gravity:Field Magnetic:Anomaly:IGRF Magnetic:Field | R/V Nathaniel B. Palmer Sonar:Multibeam(Simrad,EM120) | MGDS | NotApplicable | Cande, S. Stock, J. | NotProvided |
| Bathymetry:Swath | R/V Nathaniel B. Palmer Sonar:Multibeam(Simrad,EM120) | NOAA:NGDC | NotApplicable | Cande, S. | NotProvided |
| Bathymetry:Swath:Ancillary | R/V Nathaniel B. Palmer Sonar:Multibeam(Simrad,EM120) | MGDS | NotApplicable | Cande, S. Stock, J. | NotProvided |
| Chemistry:Fluid | R/V Nathaniel B. Palmer Probe:Chemistry:PCO2(LDEO,NBP) | MGDS | NotApplicable | Stock, J. | NotProvided |
Depth Temperature | R/V Nathaniel B. Palmer Probe:Expendable:XBT(Sippican,MK21) | MGDS | Show/Hide | Cande, S. Stock, J. | NotProvided |
Depth SoundVelocity | R/V Nathaniel B. Palmer Probe:Expendable:XSV(Sippican,MK21) | MGDS | NotApplicable | Cande, S. Stock, J. | NotProvided |
| Fluorescence | Fluorometer(Turner Designs,10-AU-005) | MGDS | NotProvided | Stock, J. | NotProvided |
| Gravity:Field | R/V Nathaniel B. Palmer Gravimeter(L and R,S) | MGDS | NotApplicable | Stock, J. | NotProvided |
| Magnetic:Field | R/V Nathaniel B. Palmer Magnetometer(EG&G,G-877) | MGDS | NotApplicable | Stock, J. | NotProvided |
| Navigation:Primary | R/V Nathaniel B. Palmer Navigation(Seatex,Seapath200)
Navigation(Trimble,20636-00SM)
Navigation(Yokogawa,Gyro) | MGDS | NotApplicable | Stock, J. | NotProvided |
| Navigation:Primary | R/V Nathaniel B. Palmer Navigation | MGDS | NotApplicable | Stock, J. | NotProvided |
Salinity Temperature | R/V Nathaniel B. Palmer Thermosalinograph(Sea-Bird,SBE-21)
Thermosalinograph(Sea-Bird,SBE-3) | MGDS | NotApplicable | Stock, J. | NotProvided |
| Seismic:Active:Subbottom | R/V Nathaniel B. Palmer Seismic:Subbottom(Knudsen,320BR) | MGDS | NotApplicable | Cande, S. Stock, J. | NotProvided |
| Turbidity | Transmissometer(WET Labs,C-Star) | MGDS | NotProvided | Stock, J. | NotProvided |