| Data Set | Device Information | Repository | Event Information | Investigator | References |
| ADCP | R/V Nathaniel B. Palmer Sonar:ADCP(RDI,VM-150) | SIO | NotApplicable | Chereskin, T. Firing, E. | NotProvided |
Backscatter:Acoustic Bathymetry:Swath Sidescan | R/V Nathaniel B. Palmer Sonar:Multibeam:(Simrad,EM120) | MGDS | NotApplicable | Wilson, T. | NotProvided |
Bathymetry Gravity:Anomaly:FreeAir Gravity:Field Magnetic:Anomaly:IGRF Magnetic:Field Navigation | R/V Nathaniel B. Palmer Gravimeter
Navigation
Sonar:Multibeam | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Bathymetry:Singlebeam | R/V Nathaniel B. Palmer Sonar:Echosounder(ODEC,Bathy2000) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Bathymetry:Swath:Ancillary | R/V Nathaniel B. Palmer Sonar:Multibeam:(Simrad,EM120) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Chemistry:Fluid | R/V Nathaniel B. Palmer Probe:Chemistry:PCO2(LDEO,NBP) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Fluorescence | Fluorometer(Turner Designs,10-AU-005) | MGDS | NotProvided | Wilson, T. | NotProvided |
| Gravity:Field | R/V Nathaniel B. Palmer Gravimeter(L and R) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Magnetic:Field | R/V Nathaniel B. Palmer Magnetometer(EG&G,G-877) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Meteorological | WeatherStation:R/V Nathaniel B. Palmer MeteorologicalSensor(BSI,PAR=QSR-240)
MeteorologicalSensor(Eppley,PIR)
MeteorologicalSensor(Eppley,PSP)
MeteorologicalSensor(R.M. Young,05106)
MeteorologicalSensor(R.M. Young,41372LC)
MeteorologicalSensor(R.M. Young,61201) | MGDS | NotProvided | Wilson, T. | NotProvided |
| Navigation:Primary | R/V Nathaniel B. Palmer Navigation(Ashtech,ADU2)
Navigation(Seatex,Seapath200)
Navigation(Trimble,20636-00SM)
Navigation(Yokogawa,Gyro) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Navigation:Primary | R/V Nathaniel B. Palmer Navigation | MGDS | NotApplicable | Wilson, T. | NotProvided |
Salinity Temperature | R/V Nathaniel B. Palmer Thermosalinograph(Sea-Bird,SBE-21)
Thermosalinograph(Sea-Bird,SBE-3) | MGDS | NotApplicable | Wilson, T. | NotProvided |
| Turbidity | Transmissometer(WET Labs,C-Star) | MGDS | NotProvided | Wilson, T. | NotProvided |