Hydrothermal Vents at Lau
All information shown are the current data for each of the vents as provided to our database. The name of the feature is an active link if historical data is available. Please contact us if you have corrections or additional information.
| Feature Name | Type | Longitude | Latitude | Elevation | Hydrothermally Active? | Survey Date | Local Origin Lon/Lat | Local X | Local Y | |
| Lau:C-ELSC:ABE | VentField | -176.191722 | -20.763556 | -2140 | Active | 2005-04-12 | 176.2666667W 20.8333333S | 7801 | 7725 | MediaBank |
| Lau:N-ELSC:148 | Vent | -174.244674 | -15.383125 | -1617 | Unknown | Not Supplied | Not Supplied | Not Supplied | Not Supplied | |
| Lau:N-ELSC:149 | Vent | -174.283609 | -15.42201 | -1527 | Unknown | Not Supplied | Not Supplied | Not Supplied | Not Supplied | |
| Lau:N-ELSC:KiloMoana | VentField | -176.133833 | -20.0525 | -2620 | Active | 2005-04-05 | 176.2W 20.15S | 6918 | 10793 | MediaBank |
| Lau:N-ELSC:Nautilus | Vent | -174.244821 | -15.3834 | -1612 | Unknown | Not Supplied | Not Supplied | Not Supplied | Not Supplied | |
| Lau:N-ELSC:SubtleShimmer | Vent | -174.247627 | -15.387482 | -1582 | Unknown | Not Supplied | Not Supplied | Not Supplied | Not Supplied | |
| Lau:N-ELSC:TahiMoana | VentField | -176.18266 | -20.6997 | -2628 | Active | 2009-06-28 | 176.2W 20.7167S | 1807 | 3976 | |
| Lau:N-ELSC:TowCam | VentField | -176.136667 | -20.316667 | -2700 | Active | 2005-04-08 | 176.2W 20.3666667S | 6612 | 5535 | MediaBank |
| Lau:N-ELSC:Tubeworms | Vent | -174.284241 | -15.422465 | -1542 | Unknown | Not Supplied | Not Supplied | Not Supplied | Not Supplied | |
| Lau:VFR:Mariner | VentField | -176.6015 | -22.180333 | -1910 | Active | 2005-04-15 | 176.65W 22.233333S | 5000 | 5869 | MediaBank |
| Lau:VFR:TuiMalila | VentField | -176.567667 | -21.989167 | -1870 | Active | 2005-04-24 | 176.5833333W 22.0166667S | 1617 | 3045 | MediaBank |
| Lau:VFR:VaiLili | VentField | -176.608333 | -22.215139 | -1720 | Active | 2005-04-25 | 176.65W 22.233333S | 4296 | 2014 | MediaBank |
| Lau:WestMata:147 | Vent | -173.748499 | -15.094311 | -1185 | Unknown | 2009-05-06 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Akel'sAfi | Vent | -173.749047 | -15.094446 | -1197 | Unknown | 2009-05-11 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Creamsicle | Vent | -173.747971 | -15.093645 | -1195 | Unknown | 2009-05-11 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Epsilon | Vent | -173.748575 | -15.09453 | -1187 | Unknown | 2009-05-10 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Hades | Vent | -173.749115 | -15.094707 | -1208 | Unknown | 2009-05-06 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Kohu | Vent | -173.747666 | -15.093718 | -1167 | Unknown | 2009-05-07 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Luo | Vent | -173.750425 | -15.095635 | -1279 | Unknown | 2009-05-10 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:MatMeadow | Vent | -173.750522 | -15.095998 | -1280 | Unknown | 2009-05-10 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:Prometheus | Vent | -173.748263 | -15.094325 | -1175 | Unknown | 2009-05-06 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:RedRockRidge | Vent | -173.748589 | -15.094602 | -1182 | Unknown | 2009-05-06 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:ShrimpCity | Vent | -173.748098 | -15.094023 | -1182 | Unknown | 2009-05-07 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:SmokeArea | Vent | -173.747797 | -15.093645 | -1176 | Unknown | 2009-05-07 | Not Supplied | Not Supplied | Not Supplied | |
| Lau:WestMata:WhiteMat | Vent | -173.74835 | -15.094538 | -1169 | Unknown | 2009-05-06 | Not Supplied | Not Supplied | Not Supplied |


Home