Hydrothermal Vents at EPR
All information shown are the current data for each of the vents as provided to our database. The name of the feature is an active link if historical data is available. Please contact us if you have corrections or additional information.
| Feature Name | Type | Longitude | Latitude | Elevation | Hydrothermally Active? | Survey Date | Local Origin Lon/Lat | Local X | Local Y | |
| EPR:9N:A | Vent | -104.280166 | 9.775005 | -2541 | Active | 2005-02-14 | 104.3333333W 9.1333333N | 5844 | 70966 | |
| EPR:9N:AlvinellidBlanket | Vent | -104.2914505 | 9.8384799 | Not Supplied | Inactive | 2005-02-14 | 104.3333333W 9.1333333N | 4604 | 77986 | |
| EPR:9N:AlvinellidPillar | Vent | -104.290938 | 9.835423 | -2504 | Inactive | 2006-04-12 | 104.3333333W 9.1333333N | 4660 | 77648 | |
| EPR:9N:B | Vent | -104.2583084 | 9.6483002 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 8247 | 56953 | |
| EPR:9N:Bio1 | Vent | -104.291602 | 9.83894 | -2510 | Inactive | 2006-04-12 | 104.3333333W 9.1333333N | 4587 | 78037 | |
| EPR:9N:Bio9 | Vent | -104.291398 | 9.838541 | -2509 | Active | 2007-04-21 | 104.3333333W 9.1333333N | 4609 | 77993 | MediaBank |
| EPR:9N:Bio9' | Vent | -104.2913284 | 9.8385096 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4617 | 77989 | MediaBank |
| EPR:9N:Bio9'' | Vent | -104.2913589 | 9.8384799 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4614 | 77986 | MediaBank |
| EPR:9N:Biovent | Vent | -104.293767 | 9.849537 | -2505 | Active | 2005-02-14 | 104.3333333W 9.1333333N | 4349 | 79209 | |
| EPR:9N:BM119 | Vent | -104.290419 | 9.832204 | -2505 | Unknown | 2006-04-12 | 104.3333333W 9.1333333N | 4717 | 77292 | |
| EPR:9N:BM141 | Vent | -104.290156 | 9.830866 | -2503 | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4746 | 77144 | |
| EPR:9N:BM41 | Vent | -104.290183 | 9.830948 | -2504 | Active | 2007-12-16 | 104.3333333W 9.1333333N | 4743 | 77153 | |
| EPR:9N:BM82 | Vent | -104.2905884 | 9.8355999 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4698 | 77668 | |
| EPR:9N:BM89 | Vent | -104.290748 | 9.834795 | -2505 | Unknown | 2005-05-03 | 104.3333333W 9.1333333N | 4681 | 77579 | |
| EPR:9N:Choo-Choo | Vent | -104.289393 | 9.827571 | -2503 | Inactive | 2005-05-09 | 104.3333333W 9.1333333N | 4830 | 76780 | |
| EPR:9N:D | Vent | -104.2483063 | 9.5583 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 9346 | 46999 | |
| EPR:9N:EastWall | Vent | -104.291857 | 9.842078 | -2506 | Unknown | 2006-04-12 | 104.3333333W 9.1333333N | 4559 | 78384 | |
| EPR:9N:F | Vent | -104.218917 | 9.279778 | Not Supplied | Unknown | 1989-12-01 | Not Supplied | Not Supplied | Not Supplied | |
| EPR:9N:Hot8 | Vent | -104.2791114 | 9.7711529 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 5960 | 70540 | |
| EPR:9N:Io | Vent | -104.290735 | 9.835206 | -2502 | Inactive | 2007-04-21 | 104.3333333W 9.3333333N | 4682 | 77624 | |
| EPR:9N:J | Vent | -104.2799988 | 9.7749996 | Not Supplied | Inactive | 2005-02-14 | 104.3333333W 9.1333333N | 5862 | 70965 | |
| EPR:9N:K | Vent | -104.2414093 | 9.4954901 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 10104 | 40053 | |
| EPR:9N:L | Vent | -104.279148 | 9.770936 | -2519 | Active | 2005-02-14 | 104.3333333W 9.1333333N | 5956 | 70516 | |
| EPR:9N:M | Vent | -104.293294 | 9.84678 | -2503 | Inactive | 2005-02-14 | 104.3333333W 9.1333333N | 4401 | 78904 | |
| EPR:9N:MusselBed | Vent | -104.291984 | 9.842711 | Not Supplied | Unknown | 2006-04-12 | 104.3333333W 9.1333333N | 4545 | 78454 | MediaBank |
| EPR:9N:OSC:Medusa | Vent | -104.206465 | 9.140407 | -2580 | Active | 2007-04-09 | 104.333333W 8.833333N | 13957 | 33960 | MediaBank |
| EPR:9N:P | Vent | -104.291219 | 9.837996 | -2509 | Active | 2007-04-21 | 104.3333333W 9.3333333N | 4629 | 77933 | MediaBank |
| EPR:9N:Perseverance | Vent | -104.293386 | 9.84923 | Not Supplied | Unknown | 2006-12-16 | 104.3333333W 9.1333333N | 4391 | 79175 | |
| EPR:9N:P-middle | Vent | -104.2912216 | 9.8380203 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4629 | 77935 | |
| EPR:9N:Q | Vent | -104.293231 | 9.845758 | -2504 | Inactive | 2005-02-14 | 104.3333333W 9.1333333N | 4408 | 78791 | |
| EPR:9N:Riftia | Vent | -104.2927322 | 9.8454905 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4463 | 78761 | |
| EPR:9N:RiftiaField | Vent | -104.293158 | 9.845197 | -2506 | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4416 | 78729 | |
| EPR:9N:RobinsRoost | Vent | -104.293422 | 9.846707 | -2507 | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4387 | 78896 | |
| EPR:9N:RustyRiftia | Vent | -104.2911301 | 9.83887 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4639 | 78029 | |
| EPR:9N:T | Vent | -104.2805099 | 9.7806702 | Not Supplied | Inactive | 2005-02-14 | 104.3333333W 9.1333333N | 5806 | 71592 | |
| EPR:9N:TevniaHole | Vent | -104.287941 | 9.8178997 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4990 | 75710 | |
| EPR:9N:Tica | Vent | -104.291666 | 9.840179 | -2509 | Inactive | 2006-04-12 | 104.3333333W 9.1333333N | 4580 | 78174 | MediaBank |
| EPR:9N:Tica-bl | Vent | -104.291693 | 9.840034 | -2511 | Inactive | 2006-04-12 | 104.3333333W 9.1333333N | 4577 | 78158 | |
| EPR:9N:Tica-dif | Vent | -104.2916718 | 9.8401403 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4580 | 78170 | |
| EPR:9N:TubeWormPillar | Vent | -104.289537 | 9.826761 | -2504 | Inactive | 2006-04-12 | 104.3333333W 9.1333333N | 4814 | 76690 | |
| EPR:9N:Ty | Vent | -104.290665 | 9.835307 | -2502 | Inactive | 2007-04-21 | 104.3333333W 9.3333333N | 4690 | 77635 | |
| EPR:9N:V | Vent | -104.28315 | 9.787175 | -2517 | Active | 2005-02-14 | 104.3333333W 9.1333333N | 5516 | 72312 | |
| EPR:9N:Y | Vent | -104.28936 | 9.8271503 | Not Supplied | Unknown | 2005-02-14 | 104.3333333W 9.1333333N | 4834 | 76733 |


Home