Data Search Results
175 data sets match your search criteria. Records 1 to 50 are shown on this page.
Pages
To sort table displayed table by any column, click on its header or use cntrl+alt_click inside the column.
| KN161-04 | R/V Knorr | 2000-02-23(Bridgetown, Barbados)/ 2000-03-19(Ponta Delgada, Azores) | Smith, D. | No Event Information | No References Supplied | ||
| KN142-05 | R/V Knorr | 1994-06-27(Bridgetown, Barbados)/ 1994-07-07(Woods Hole, Massachusetts) | Bohnenstiehl, D. Humphris, S. Kleinrock, M. | :: |
Humphris and Kleinrock, 1996 Kleinrock and Humphris, 1996 Kleinrock et al., 1996 White et al., 1998 | ||
| EW0309 | R/V Maurice Ewing | 2003-10-22(Bridgetown, Barbados)/ 2003-11-09(St. Georges, Bermuda) | Canales, J. | No Event Information | Program References | ||
| EW0308 | R/V Maurice Ewing | 2003-10-02(Bergen, Norway)/ 2003-10-18(Bridgetown, Barbados) | Rawson, M. | No Event Information | No References Supplied | ||
| EW0301 | R/V Maurice Ewing | 2003-04-13(Norfolk, Virginia)/ 2003-05-10(San Juan, Puerto Rico) | Haxel, J. | No Event Information | No References Supplied | ||
| EW0107 | R/V Maurice Ewing | 2001-07-03(St. Georges, Bermuda)/ 2001-07-20(Patrai, Greece) | Rawson, M. | No Event Information | No References Supplied | ||
| EW0102 | R/V Maurice Ewing | 2001-03-10(Charleston, South Carolina)/ 2001-04-05(San Juan, Puerto Rico) | Tucholke, B. | No Event Information | Program References | ||
| EW9901 | R/V Maurice Ewing | 1999-01-30(Norfolk, Virginia)/ 1999-02-24(Bridgetown, Barbados) | Smith, D. | No Event Information | No References Supplied | ||
| EW9704 | R/V Maurice Ewing | 1997-06-01(Jacksonville, Florida)/ 1997-07-05(Lisbon, Portugal) | Collins, J. | No Event Information | No References Supplied | ||
| EW9608 | R/V Maurice Ewing | 1996-10-14(St. John's, Newfoundland)/ 1996-11-21(St. Georges, Bermuda) | Detrick, R. | No Event Information | Program References | ||
| EW9606 | R/V Maurice Ewing | 1996-07-11(San Juan, Puerto Rico)/ 1996-08-17(St. John's, Newfoundland) | Tucholke, B. | No Event Information | No References Supplied | ||
| EW9210 | R/V Maurice Ewing | 1992-09-29(Bridgetown, Barbados)/ 1992-11-09(St. Georges, Bermuda) | Sempere, J. | No Event Information | No References Supplied | ||
| EW9208 | R/V Maurice Ewing | 1992-07-14(San Juan, Puerto Rico)/ 1992-08-18(Bridgetown, Barbados) | Tucholke, B. | No Event Information | No References Supplied | ||
| RC3001 | R/V Robert D. Conrad | 1989-01-11(Ponta Delgada, Azores)/ 1989-01-27(Bridgetown, Barbados) | Detrick, R. | No Event Information | Program References | ||
| RC2912 | R/V Robert D. Conrad | 1988-12-02(Cadiz, Spain)/ 1989-01-05(Ponta Delgada, Azores) | Sempere, J. | No Event Information | No References Supplied | ||
| RC2510 | R/V Robert D. Conrad | 1984-08-11(St. John's, Newfoundland)/ 1984-09-04(St. Georges, Bermuda) | Austin, J. | No Event Information | Program References | ||
| RC2407 | R/V Robert D. Conrad | 1983-06-05(Funchal, Madeira)/ 1983-06-18(Woods Hole, Massachusetts) | Smith, J. | No Event Information | No References Supplied | ||
| V3621 | R/V Vema | 1981-02-12(St. Vincent, Cape Verde)/ 1981-02-27(New York, New York) | Roessler, F. | No Event Information | No References Supplied | ||
| RC2115 | R/V Robert D. Conrad | 1978-10-13(Bergen, Norway)/ 1978-11-10(St. Georges, Bermuda) | Houtz, R. | No Event Information | No References Supplied | ||
| V3203 | R/V Vema | 1974-11-21(Ponta Delgada, Azores)/ 1974-12-19(Funchal, Madeira) | Fox, P. Jeffrey | No Event Information | No References Supplied | ||
| V3202 | R/V Vema | 1974-11-05(New York, New York)/ 1974-11-18(Ponta Delgada, Azores) | Carpenter, G. | No Event Information | No References Supplied | ||
| V3008 | R/V Vema | 1973-05-26(Ponta Delgada, Azores)/ 1973-06-20(St. John's, Newfoundland) | Cochran, J. | No Event Information | No References Supplied | ||
| V3007 | R/V Vema | 1973-04-28(Ponta Delgada, Azores)/ 1973-05-23(Ponta Delgada, Azores) | Fox, P. Jeffrey | No Event Information | No References Supplied | ||
| V3006 | R/V Vema | 1973-03-31(Las Palmas, Canary Islands)/ 1973-04-25(Ponta Delgada, Azores) | Pitman, W. | No Event Information | No References Supplied | ||
| V2909 | R/V Vema | 1972-07-14(Las Palmas, Canary Islands)/ 1972-08-08(Reykjavik, Iceland) | Burckle, L. | No Event Information | No References Supplied | ||
| V2806 | R/V Vema | 1970-11-06(St. Georges, Bermuda)/ 1970-11-21(St. Georges, Bermuda) | Leiber, S. | No Event Information | No References Supplied | ||
| V2805 | R/V Vema | 1970-10-11(Cork, Ireland)/ 1970-11-02(St. Georges, Bermuda) | Hunkins, K. | No Event Information | No References Supplied | ||
| V2714 | R/V Vema | 1970-04-13(St. Vincent, Cape Verde)/ 1970-05-10(New York, New York) | Pitman, W. | No Event Information | No References Supplied | ||
| V2709 | R/V Vema | 1969-12-03(Funchal, Madeira)/ 1969-12-30(Recife, Brazil) | Bonnin, J. | No Event Information | No References Supplied | ||
| V2501 | R/V Vema | 1968-01-05(Miami, Florida)/ 1968-02-05(Bridgetown, Barbados) | Langseth, M. | No Event Information | No References Supplied | ||
| V2305 | R/V Vema | 1966-10-15(Glasgow, Scotland)/ 1966-11-03(Las Palmas, Canary Islands) | Aitken, T. | No Event Information | No References Supplied | ||
| V2302 | R/V Vema | 1966-08-08(Halifax, Nova Scotia)/ 1966-08-25(Reykjavik, Iceland) | Windisch, C. | No Event Information | No References Supplied | ||
| V2207 | R/V Vema | 1966-05-25(Dakar, Senegal)/ 1966-06-14(New York, New York) | Aitken, T. | No Event Information | No References Supplied | ||
| RC0913 | R/V Robert D. Conrad | 1965-08-27(Plymouth, England)/ 1965-09-22(New York, New York) | Houtz, R. | No Event Information | No References Supplied | ||
| V2012 | R/V Vema | 1964-11-11(Recife, Brazil)/ 1964-12-03(St. Georges, Bermuda) | Drake, C. | No Event Information | No References Supplied | ||
| V1913 | R/V Vema | 1963-11-15(Abidjan, Ivory Coast)/ 1963-12-11(New York, New York) | Drake, C. | No Event Information | No References Supplied | ||
| V1713 | R/V Vema | 1961-07-19(Dakar, Senegal)/ 1961-08-06(Halifax, Nova Scotia) | Talwani, M. | No Event Information | No References Supplied | ||
| RC2909 | R/V Robert D. Conrad | 1988-09-15(Porto Grande, Cape Verde)/ 1988-10-13(Ponta Delgada, Azores) | Schouten, H. | No Event Information | No References Supplied | ||
| V2603 | R/V Vema | 1968-09-26(St. Georges, Bermuda)/ 1968-10-21(Dakar, Senegal) | Aitken, T. | No Event Information | No References Supplied | ||
| V2602 | R/V Vema | 1968-08-24(St. Georges, Bermuda)/ 1968-09-21(St. Georges, Bermuda) | Aitken, T. | No Event Information | No References Supplied | ||
| V1001 | R/V Vema | 1956-06-02(New York, New York)/ 1956-06-16(Funchal, Madeira) | Nafe, J. | No Event Information | No References Supplied | ||
| EW9706 | R/V Maurice Ewing | 1997-08-20(Lisbon, Portugal)/ 1997-09-05(Cristobal, Panama) | Rawson, M. | No Event Information | No References Supplied | ||
| A114-02 | R/V Atlantis II | 1986-05-16(St. Georges, Bermuda)/ 1986-06-16(St. Georges, Bermuda) | Pockalny, R. | No Event Information | No References Supplied | ||
| HLY-05-Te | USCGC Healy | 2005-09-29(Tromso, Norway)/ 2005-11-03(Dublin, Ireland) | Forcucci, D. | No Event Information | No References Supplied | ||
| KN180-02 | R/V Knorr | 2004-11-14(St. Georges, Bermuda)/ 2004-12-17(Woods Hole, Massachusetts) | Tivey, M. | No Event Information | No References Supplied | ||
| KN180-01 | R/V Knorr | 2004-10-21(Woods Hole, Massachusetts)/ 2004-11-11(St. Georges, Bermuda) | Reves-Sohn, R. | No Event Information | Program References | ||
| KN179-01 | R/V Knorr | 2004-07-16(Woods Hole, Massachusetts)/ 2004-08-15(St. John's, Newfoundland) | Norris, R. | No Event Information | No References Supplied | ||
| KN176-04 | R/V Knorr | 2004-03-15(Barbados)/ 2004-04-12(Woods Hole, Massachusetts) | Canales, J. | No Event Information | Program References | ||
| EW0309 | R/V Maurice Ewing | 2003-10-22(Bridgetown, Barbados)/ 2003-11-09(St. Georges, Bermuda) | Canales, J. | No Event Information | Program References | ||
| EW0308 | R/V Maurice Ewing | 2003-10-02(Bergen, Norway)/ 2003-10-18(Bridgetown, Barbados) | Rawson, M. | No Event Information | No References Supplied |
175 data sets match your search criteria. Records 1 to 50 are shown on this page.
Pages


Home