Data Search Results
209 data sets match your search criteria. Records 1 to 50 are shown on this page.
Pages
To sort table displayed table by any column, click on its header or use cntrl+alt_click inside the column.
| TN236 | R/V Thomas G. Thompson | 2009-06-12(Nuku'alofa, Tonga)/ 2009-07-08(Apia, Western Samoa) | (Some data on hold) | Reysenbach, A. Tivey, M. | No Event Information | No References Supplied | |
| TN235 | R/V Thomas G. Thompson | 2009-05-16(Apia, Western Samoa)/ 2009-06-08(Nuku'alofa, Tonga) | (Some data on hold) | Fisher, C. | No Event Information | No References Supplied | |
| TN234 | R/V Thomas G. Thompson | 2009-05-05(Apia, Western Samoa)/ 2009-05-10(Apia, Western Samoa) | Embley, R. Resing, J. | No Event Information | No References Supplied | ||
| TUIM07MV | R/V Melville | 2005-06-04(Suva, Fiji)/ 2005-06-29(Suva, Fiji) | Fisher, C. | No Event Information | Program References | ||
| TUIM05MV | R/V Melville | 2005-03-27(Nuku'alofa, Tonga)/ 2005-05-10(Suva, Fiji) | Tivey, M. | No Event Information | Program References | ||
| NBP0304B | R/V Nathaniel B. Palmer | 2003-08-21(Barrow, Alaska)/ 2003-10-13(Honolulu, Hawaii) | Chereskin, T. Firing, E. | No Event Information | No References Supplied | ||
| NBP0304C | R/V Nathaniel B. Palmer | 2003-08-21(Honolulu, Hawaii)/ 2003-10-13(Napier, New Zealand) | Firing, E. | No Event Information | No References Supplied | ||
| NBP0304D | R/V Nathaniel B. Palmer | 2003-08-21(Napier, New Zealand)/ 2003-10-13(Lyttelton, New Zealand) | Chereskin, T. Firing, E. | No Event Information | No References Supplied | ||
| TN236 | R/V Thomas G. Thompson | 2009-06-12(Nuku'alofa, Tonga)/ 2009-07-08(Apia, Western Samoa) | (Some data on hold) | Reysenbach, A. | No Event Information | No References Supplied | |
| TN235 | R/V Thomas G. Thompson | 2009-05-16(Apia, Western Samoa)/ 2009-06-08(Nuku'alofa, Tonga) | (Some data on hold) | Fisher, C. | No Event Information | No References Supplied | |
| TN234 | R/V Thomas G. Thompson | 2009-05-05(Apia, Western Samoa)/ 2009-05-10(Apia, Western Samoa) | Embley, R. Resing, J. | No Event Information | No References Supplied | ||
| MGL0903 | R/V Marcus G. Langseth | 2009-01-21(Nuku'alofa, Tonga)/ 2009-03-09(Suva, Fiji) | (Some data on hold) | Dunn, R. | No Event Information | No References Supplied | |
| MGL0902 | R/V Marcus G. Langseth | 2009-01-13(Nuku'alofa, Tonga)/ 2009-01-20(Nuku'alofa, Tonga) | (Some data on hold) | Bohnenstiehl, D. | No Event Information | No References Supplied | |
| MGL0901 | R/V Marcus G. Langseth | 2009-01-07(Pago Pago, American Samoa)/ 2009-01-12(Nuku'alofa, Tonga) | Johnson, A. | No Event Information | No References Supplied | ||
| KM0804 | R/V Kilo Moana | 2008-03-26(Nuku'alofa, Tonga)/ 2008-05-12(Nuku'alofa, Tonga) | Martinez, F. | No Event Information | No References Supplied | ||
| KM0417 | R/V Kilo Moana | 2004-09-10(Suva, Fiji)/ 2004-10-18(Suva, Fiji) | Langmuir, C. | No Event Information | Program References | ||
| NBP0304B | R/V Nathaniel B. Palmer | 2003-08-21(Barrow, Alaska)/ 2003-10-13(Honolulu, Hawaii) | Cande, S. | No Event Information | No References Supplied | ||
| NBP0304C | R/V Nathaniel B. Palmer | 2003-08-21(Honolulu, Hawaii)/ 2003-10-13(Napier, New Zealand) | Cande, S. | No Event Information | No References Supplied | ||
| NBP0304D | R/V Nathaniel B. Palmer | 2003-08-21(Napier, New Zealand)/ 2003-10-13(Lyttelton, New Zealand) | Cande, S. | No Event Information | No References Supplied | ||
| NBP9806A | R/V Nathaniel B. Palmer | 1998-10-03(Honolulu, Hawaii)/ 1998-10-24(Apia, Western Samoa) | Leger, D. | No Event Information | No References Supplied | ||
| EW9203 | R/V Maurice Ewing | 1992-03-17(Gladstone, Australia)/ 1992-04-24(Papeete, Tahiti) | Mutter, J. | No Event Information | Program References | ||
| KM0410 | R/V Kilo Moana | 2004-04-06(Suva, Fiji)/ 2004-05-09(Suva, Fiji) | Baker, E. Resing, J. | : : | Baker et al., 2006 | ||
| KM0417 | R/V Kilo Moana | 2004-09-10(Suva, Fiji)/ 2004-10-18(Suva, Fiji) | Langmuir, C. | German et al., 2006 | |||
| KM0410 | R/V Kilo Moana | 2004-04-06(Suva, Fiji)/ 2004-05-09(Suva, Fiji) | Baker, E. | :: | Baker et al., 2006 | ||
| NBP0304B | R/V Nathaniel B. Palmer | 2003-08-21(Barrow, Alaska)/ 2003-10-13(Honolulu, Hawaii) | Cande, S. | No Event Information | No References Supplied | ||
| NBP0304B | R/V Nathaniel B. Palmer | 2003-08-21(Barrow, Alaska)/ 2003-10-13(Honolulu, Hawaii) | Cande, S. | No Event Information | No References Supplied | ||
| NBP0304C | R/V Nathaniel B. Palmer | 2003-08-21(Honolulu, Hawaii)/ 2003-10-13(Napier, New Zealand) | Cande, S. | No Event Information | No References Supplied | ||
| NBP0304D | R/V Nathaniel B. Palmer | 2003-08-21(Napier, New Zealand)/ 2003-10-13(Lyttelton, New Zealand) | Cande, S. | No Event Information | No References Supplied | ||
| EW0003 | R/V Maurice Ewing | 2000-03-02(Suva, Fiji)/ 2000-03-26(Puntarenas, Costa Rica) | Rawson, M. | No Event Information | No References Supplied | ||
| EW9914 | R/V Maurice Ewing | 1999-12-02(Suva, Fiji)/ 1999-12-28(Lyttelton, New Zealand) | Harding, A. | No Event Information | Program References | ||
| NBP9806A | R/V Nathaniel B. Palmer | 1998-10-03(Honolulu, Hawaii)/ 1998-10-24(Apia, Western Samoa) | Leger, D. | No Event Information | No References Supplied | ||
| EW9512 | R/V Maurice Ewing | 1995-11-23(Suva, Fiji)/ 1995-12-23(Auckland, New Zealand) | Sinha, M. | No Event Information | No References Supplied | ||
| EW9203 | R/V Maurice Ewing | 1992-03-17(Gladstone, Australia)/ 1992-04-24(Papeete, Tahiti) | Mutter, J. | No Event Information | Program References | ||
| EW9106 | R/V Maurice Ewing | 1991-09-21(Easter Island, Chile)/ 1991-10-31(Lyttelton, New Zealand) | McNutt, M. | No Event Information | Program References | ||
| V3602 | R/V Vema | 1979-08-13(Auckland, New Zealand)/ 1979-09-09(Suva, Fiji) | Watts, A. | No Event Information | No References Supplied | ||
| RC1713 | R/V Robert D. Conrad | 1974-11-22(Suva, Fiji)/ 1974-12-19(Papeete, Tahiti) | Lancelot, Y. | No Event Information | No References Supplied | ||
| ELT40 | R/V Eltanin | 1969-09-15(Auckland, New Zealand)/ 1969-11-20(Lyttelton, New Zealand) | Warren, B. A. | No Event Information | No References Supplied | ||
| RC1211 | R/V Robert D. Conrad | 1968-10-02(Honolulu, Hawaii)/ 1968-10-30(Suva, Fiji) | Gerard, S. | No Event Information | No References Supplied | ||
| ELT31 | R/V Eltanin | 1967-11-15(San Francisco, California)/ 1967-12-19(Dunedin, New Zealand) | Fields, M. L. | No Event Information | No References Supplied | ||
| V1813 | R/V Vema | 1962-08-05(Wellington, New Zealand)/ 1962-08-24(Pago Pago, American Samoa) | Heezen, B. | No Event Information | No References Supplied | ||
| V3601 | R/V Vema | 1979-07-04(Suva, Fiji)/ 1979-08-03(Auckland, New Zealand) | Larson, R. | No Event Information | No References Supplied | ||
| RC1305 | R/V Robert D. Conrad | 1970-01-30(Suva, Fiji)/ 1970-03-02(Papeete, Tahiti) | Sullivan, L. | No Event Information | No References Supplied | ||
| KM0417 | R/V Kilo Moana | 2004-09-10(Suva, Fiji)/ 2004-10-18(Suva, Fiji) | Langmuir, C. | :: | Program References | ||
| TUIM05MV | R/V Melville | 2005-03-27(Nuku'alofa, Tonga)/ 2005-05-10(Suva, Fiji) | Ferrini, V. Tivey, M. | :: | Ferrini et al., 2008 | ||
| KM0410 | R/V Kilo Moana | 2004-04-06(Suva, Fiji)/ 2004-05-09(Suva, Fiji) | Martinez, F. | No Event Information | Program References | ||
| NBP0304B | R/V Nathaniel B. Palmer | 2003-08-21(Barrow, Alaska)/ 2003-10-13(Honolulu, Hawaii) | Cande, S. | No Event Information | No References Supplied | ||
| NBP0304C | R/V Nathaniel B. Palmer | 2003-08-21(Honolulu, Hawaii)/ 2003-10-13(Napier, New Zealand) | Cande, S. | No Event Information | No References Supplied | ||
| DRFT09RR | R/V Roger Revelle | 2002-02-25(Lyttelton, New Zealand)/ 2002-03-07(Pago Pago, American Samoa) | Terrill, E. | No Event Information | No References Supplied | ||
| COOK14MV | R/V Melville | 2001-10-06(Suva, Fiji)/ 2001-10-28(Apia, Western Samoa) | Yayanos, A. | No Event Information | No References Supplied | ||
| EW0003 | R/V Maurice Ewing | 2000-03-02(Suva, Fiji)/ 2000-03-26(Puntarenas, Costa Rica) | Rawson, M. | No Event Information | No References Supplied |
209 data sets match your search criteria. Records 1 to 50 are shown on this page.
Pages


Home