Ridge 2000 Data Compliance
Now in its final phase, the Ridge 2000 Program is focused on the compilation, integration, and synthesis of datasets collected through Ridge 2000-funded projects, and legacy data (Ridge 2000 related, but not funded through R2K) from each of the three Integrated Study Sites (ISS) and Time Critical Studies (TCS). In an effort to promote integration and synthesis of data sets, PIs are encouraged to submit Shorebased Data Analysis or help inform other researchers of their plans to release data.
- Ridge 2000 Data Policy
- Ridge 2000 Data Compliance Plan
| Investigator | Award | Field Program/ Compilation Name | Document |
| Bryce, Julie | OCE03-27126 | AT11-09 | Report:DataAnalysisPlan |
| Cowen, James | OCE02-22069 | TCS06NH | Report:DataAnalysisPlan |
| Girguis, Peter | OCE06-23383 | AT15-09 | Report:DataAnalysisPlan |
| Kelley, Deborah | OCE02-21900 | AT11-13 | Report:DataAnalysisPlan |
| Kelley, Deborah | OCE04-26109 | AT15-09 | Report:DataAnalysisPlan |
| Kim, Stacy | OCE02-41250 | TUIM05MV | Report:DataAnalysisPlan |
| Rubin, Kenneth | OCE06-36439 | EPR:9N_Rubin | Report:DataAnalysisPlan |
| Rubin, Kenneth | OCE07-32761 | EPR:9N_Rubin | Report:DataAnalysisPlan |
| Shank, Timothy | OCE03-27353 | AT11-10 | Report:DataAnalysisPlan |
| Soule, S. Adam | OCE07-32366 | EPR:9N_Soule | Report:DataAnalysisPlan |
| Tolstoy, Maya | OCE03-27283 | EPR:9N_Tolstoy | Report:DataAnalysisPlan |
| Vetriani, Costantino | OCE03-27353 | AT11-10 | Report:DataAnalysisPlan |


Home