Usage Statistics for Marine Geoscience Data System

Summary Period: December 2008
Generated 01-Jan-2009 03:00 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 1627841
Total Files 1175736
Total Pages 599452
Total Visits 23371
Total KBytes 51046375
Total Unique Sites 6843
Total Unique URLs 422211
. Avg Max
Hits per Hour 2187 7224
Hits per Day 52511 80763
Files per Day 37926 57922
Pages per Day 19337 38995
Visits per Day 753 2188
KBytes per Day 1646657 7754415
Hits by Response Code
Code 200 - OK 1175736
Code 206 - Partial Content 948
Code 301 - Moved Permanently 1244
Code 302 - Found 382106
Code 304 - Not Modified 47982
Code 401 - Unauthorized 61
Code 403 - Forbidden 1992
Code 404 - Not Found 17198
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 571

Daily usage for December 2008

Top 30 of 422211 Total URLs
# Hits KBytes URL
1 201957 12.41% 4210657 8.25% /exe/mapserv
2 63395 3.89% 200229 0.39% /services/getCollection/
3 24800 1.52% 138269 0.27% /tools/search/details.php
4 22103 1.36% 181048 0.35% /tools/search/download.php
5 21295 1.31% 3021715 5.92% /tools/search/download_accept.php
6 20270 1.25% 217591 0.43% /tools/search/entry.php
7 10163 0.62% 3679 0.01% /css/undohtml.css
8 8647 0.53% 18614 0.04% /css/print.css
9 7743 0.48% 98885 0.19% /css/main.css
10 7223 0.44% 138728 0.27% /tools/search/ado.php
11 7058 0.43% 332519 0.65% /inc/jquery-1.2.6.min.js
12 7012 0.43% 36923 0.07% /inc/general.js
13 6168 0.38% 38726 0.08% /tools/search/related_data.php
14 4366 0.27% 3396 0.01% /inc/lte-ie8.js
15 4222 0.26% 40235 0.08% /
16 3895 0.24% 84259 0.17% /tools/search/stations.php
17 3582 0.22% 815 0.00% /css/lte-ie6.css
18 3576 0.22% 150175 0.29% /tools/search/ado_swath.php
19 3112 0.19% 82678 0.16% /tools/search/ado_images.php
20 2908 0.18% 329 0.00% /robots.txt
21 2750 0.17% 137604 0.27% /tools/search/search.php
22 2473 0.15% 8697 0.02% /imgs/favicon.ico
23 2332 0.14% 1981 0.00% /tools/search/document_accept.php
24 1694 0.10% 53100 0.10% /tools/search/ado_samples.php
25 1594 0.10% 22250 0.04% /tools/search/ado_grids.php
26 1509 0.09% 702438 1.38% /tools/search/ado_merged.php
27 1393 0.09% 9383 0.02% /tools/seismic_search/field.php
28 1325 0.08% 1829 0.00% /services/google/ldeo_cores/server.php
29 1284 0.08% 444802 0.87% /tools/search/
30 1202 0.07% 32122 0.06% /inc/wz_tooltip.js

Top 10 of 422211 Total URLs By KBytes
# Hits KBytes URL
1 17 0.00% 11535497 22.60% /services/getDataSet/
2 6 0.00% 5961007 11.68% /tools/search/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
3 201957 12.41% 4210657 8.25% /exe/mapserv
4 21295 1.31% 3021715 5.92% /tools/search/download_accept.php
5 163 0.01% 1732051 3.39% /cgi-bin/getgrid_m
6 93 0.01% 1219655 2.39% /cgi-bin/getgridB
7 6 0.00% 882787 1.73% /tools/search/data/field/Atlantis/AT07-04/docs/AT74_cruise_report_complete.pdf
8 1509 0.09% 702438 1.38% /tools/search/ado_merged.php
9 33 0.00% 636464 1.25% /map/data/i_1/
10 6 0.00% 618290 1.21% /tools/search/data/field/AtlantisII/A131-16/docs/The_Study_of_Hydrothermal_Venting_Systems.pdf

Top 10 of 803 Total Entry Pages
# Hits Visits URL
1 201957 12.41% 13937 75.34% /exe/mapserv
2 4222 0.26% 2181 11.79% /
3 811 0.05% 309 1.67% /services/getVocabulary/
4 1284 0.08% 283 1.53% /tools/search/
5 701 0.04% 215 1.16% /portals/gmrt/
6 165 0.01% 86 0.46% /services/ogc/usap/
7 278 0.02% 77 0.42% /portals/seismic/
8 393 0.02% 68 0.37% /portals/margins/
9 440 0.03% 62 0.34% /portals/antarctic/
10 558 0.03% 42 0.23% /portals/ridge2000/

Top 10 of 1029 Total Exit Pages
# Hits Visits URL
1 201957 12.41% 11589 68.53% /exe/mapserv
2 4222 0.26% 1904 11.26% /
3 1284 0.08% 480 2.84% /tools/search/
4 811 0.05% 287 1.70% /services/getVocabulary/
5 393 0.02% 253 1.50% /portals/margins/
6 558 0.03% 234 1.38% /portals/ridge2000/
7 701 0.04% 183 1.08% /portals/gmrt/
8 440 0.03% 172 1.02% /portals/antarctic/
9 278 0.02% 120 0.71% /portals/seismic/
10 116 0.01% 46 0.27% /tools/seismic_search/

Usage by Country for December 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 1016730 62.46% 793100 67.46% 22453005 43.99% US Commercial
2 168312 10.34% 85864 7.30% 6996479 13.71% Network
3 149197 9.17% 118269 10.06% 1858634 3.64% US Educational
4 144390 8.87% 97572 8.30% 4787250 9.38% Unresolved/Unknown
5 17934 1.10% 5825 0.50% 66607 0.13% Greece
6 17692 1.09% 11683 0.99% 12376155 24.24% US Government
7 12633 0.78% 5703 0.49% 327976 0.64% Portugal
8 11467 0.70% 5945 0.51% 195326 0.38% Canada
9 10308 0.63% 3179 0.27% 88418 0.17% Non-Profit Organization
10 7754 0.48% 5574 0.47% 183852 0.36% United Kingdom
11 7523 0.46% 5178 0.44% 183700 0.36% Germany
12 5083 0.31% 2708 0.23% 45686 0.09% Spain
13 4606 0.28% 2868 0.24% 43839 0.09% France
14 4504 0.28% 2410 0.20% 104399 0.20% Norway
15 4292 0.26% 2105 0.18% 80475 0.16% US Military
16 3844 0.24% 1972 0.17% 60039 0.12% Japan
17 3184 0.20% 2245 0.19% 87665 0.17% Australia
18 3015 0.19% 1659 0.14% 309045 0.61% New Zealand (Aotearoa)
19 2975 0.18% 1783 0.15% 68175 0.13% Argentina
20 2832 0.17% 1407 0.12% 15725 0.03% Turkey
21 2569 0.16% 1823 0.16% 23986 0.05% Italy
22 2202 0.14% 1290 0.11% 9755 0.02% Czech Republic
23 1969 0.12% 1366 0.12% 16802 0.03% Ukraine
24 1945 0.12% 524 0.04% 162389 0.32% Taiwan
25 1922 0.12% 1498 0.13% 25265 0.05% Poland
26 1691 0.10% 1261 0.11% 27544 0.05% Netherlands
27 1611 0.10% 640 0.05% 8017 0.02% United States
28 1330 0.08% 1055 0.09% 41368 0.08% Russian Federation
29 1204 0.07% 1055 0.09% 7186 0.01% Singapore
30 1196 0.07% 796 0.07% 15493 0.03% Belgium


Generated by Webalizer Version 2.01