Usage Statistics for Marine Geoscience Data System

Summary Period: October 2008
Generated 01-Nov-2008 00:15 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 624607
Total Files 423722
Total Pages 296221
Total Visits 12833
Total KBytes 18354835
Total Unique Sites 3763
Total Unique URLs 153980
Total Unique Usernames 1
. Avg Max
Hits per Hour 2001 8112
Hits per Day 48046 78076
Files per Day 32594 51197
Pages per Day 22786 37372
Visits per Day 987 1726
KBytes per Day 1411910 3286151
Hits by Response Code
Code 200 - OK 423722
Code 206 - Partial Content 348
Code 301 - Moved Permanently 567
Code 302 - Found 167908
Code 304 - Not Modified 23842
Code 401 - Unauthorized 20
Code 403 - Forbidden 121
Code 404 - Not Found 7873
Code 500 - Internal Server Error 206

Daily usage for October 2008

Top 30 of 153980 Total URLs
# Hits KBytes URL
1 128966 20.65% 2041239 11.12% /exe/mapserv
2 24384 3.90% 72912 0.40% /services/getCollection/
3 8064 1.29% 91029 0.50% /tools/search/entry.php
4 7546 1.21% 61572 0.34% /tools/search/download.php
5 7078 1.13% 39467 0.22% /tools/search/details.php
6 4884 0.78% 3481615 18.97% /tools/search/download_accept.php
7 4742 0.76% 1723 0.01% /css/undohtml.css
8 3716 0.59% 7561 0.04% /css/print.css
9 3318 0.53% 39930 0.22% /css/main.css
10 3172 0.51% 65026 0.35% /tools/search/ado.php
11 3089 0.49% 137352 0.75% /inc/jquery-1.2.6.min.js
12 3082 0.49% 15345 0.08% /inc/general.js
13 2213 0.35% 1624 0.01% /inc/lte-ie8.js
14 2187 0.35% 21231 0.12% /
15 1842 0.29% 11573 0.06% /tools/search/related_data.php
16 1657 0.27% 365 0.00% /css/lte-ie6.css
17 1575 0.25% 70446 0.38% /tools/search/ado_swath.php
18 1458 0.23% 169 0.00% /robots.txt
19 1421 0.23% 30973 0.17% /tools/search/stations.php
20 1248 0.20% 79193 0.43% /tools/search/search.php
21 1081 0.17% 29496 0.16% /tools/search/ado_images.php
22 908 0.15% 769 0.00% /tools/search/document_accept.php
23 865 0.14% 3038 0.02% /imgs/favicon.ico
24 747 0.12% 596531 3.25% /tools/search/ado_merged.php
25 671 0.11% 22039 0.12% /tools/search/ado_samples.php
26 613 0.10% 4096 0.02% /tools/seismic_search/field.php
27 591 0.09% 8278 0.05% /tools/search/ado_grids.php
28 566 0.09% 830 0.00% /services/google/ldeo_cores/server.php
29 539 0.09% 18837 0.10% /services/getVocabulary/
30 519 0.08% 170951 0.93% /tools/search/

Top 10 of 153980 Total URLs By KBytes
# Hits KBytes URL
1 4884 0.78% 3481615 18.97% /tools/search/download_accept.php
2 3 0.00% 2980504 16.24% /tools/search/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
3 128966 20.65% 2041239 11.12% /exe/mapserv
4 3 0.00% 607237 3.31% /outgoing/cochran/HLY-05-03.nav
5 747 0.12% 596531 3.25% /tools/search/ado_merged.php
6 33 0.01% 342512 1.87% /cgi-bin/getgridB
7 32 0.01% 265763 1.45% /cgi-bin/getgrid_m
8 4 0.00% 246908 1.35% /tools/search/data/field/Atlantis/AT11-07/docs/AT11-07_science.pdf
9 2 0.00% 215002 1.17% /outgoing/cochran/HLY-07-03.nav
10 11 0.00% 209050 1.14% /about/docs/meetings/AdvisoryCommittee/2005/AC2005_presentations.pdf

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 128966 20.65% 8499 80.46% /exe/mapserv
2 2187 0.35% 1114 10.55% /
3 539 0.09% 173 1.64% /services/getVocabulary/
4 368 0.06% 96 0.91% /portals/gmrt/
5 519 0.08% 86 0.81% /tools/search/
6 134 0.02% 46 0.44% /portals/seismic/
7 226 0.04% 41 0.39% /portals/margins/
8 68 0.01% 36 0.34% /services/ogc/usap/
9 261 0.04% 25 0.24% /portals/ridge2000/
10 202 0.03% 21 0.20% /portals/antarctic/

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 128966 20.65% 6391 73.44% /exe/mapserv
2 2187 0.35% 939 10.79% /
3 519 0.08% 205 2.36% /tools/search/
4 539 0.09% 174 2.00% /services/getVocabulary/
5 368 0.06% 103 1.18% /portals/gmrt/
6 226 0.04% 102 1.17% /portals/margins/
7 261 0.04% 98 1.13% /portals/ridge2000/
8 202 0.03% 57 0.66% /portals/antarctic/
9 134 0.02% 50 0.57% /portals/seismic/
10 50 0.01% 25 0.29% /tools/seismic_search/

Usage by Country for October 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 288757 46.23% 224110 52.89% 7993557 43.55% US Commercial
2 86873 13.91% 58378 13.78% 2070629 11.28% US Educational
3 83424 13.36% 46293 10.93% 2213271 12.06% Network
4 43376 6.94% 28797 6.80% 775653 4.23% Unresolved/Unknown
5 15602 2.50% 10435 2.46% 252454 1.38% United Kingdom
6 15294 2.45% 6671 1.57% 604748 3.29% Non-Profit Organization
7 11732 1.88% 4134 0.98% 1243746 6.78% Portugal
8 8412 1.35% 4918 1.16% 46422 0.25% Spain
9 8279 1.33% 4952 1.17% 94545 0.52% Italy
10 7655 1.23% 4915 1.16% 1120348 6.10% US Government
11 7040 1.13% 3518 0.83% 228596 1.25% Canada
12 6321 1.01% 1763 0.42% 118064 0.64% New Zealand (Aotearoa)
13 6174 0.99% 2961 0.70% 66639 0.36% France
14 5410 0.87% 3638 0.86% 35332 0.19% Japan
15 3827 0.61% 2776 0.66% 57802 0.31% Germany
16 2914 0.47% 1095 0.26% 1130299 6.16% Norway
17 2168 0.35% 1341 0.32% 63077 0.34% Mexico
18 2149 0.34% 1351 0.32% 6889 0.04% US Military
19 1658 0.27% 1159 0.27% 7625 0.04% Finland
20 1390 0.22% 783 0.18% 11868 0.06% Switzerland
21 1235 0.20% 870 0.21% 8102 0.04% Nicaragua
22 1171 0.19% 799 0.19% 20184 0.11% Romania
23 1130 0.18% 232 0.05% 6321 0.03% United States
24 1115 0.18% 615 0.15% 17073 0.09% Old style Arpanet (arpa)
25 1061 0.17% 657 0.16% 17475 0.10% Brazil
26 1048 0.17% 1006 0.24% 18534 0.10% Chile
27 894 0.14% 524 0.12% 3819 0.02% Greece
28 821 0.13% 408 0.10% 4272 0.02% South Africa
29 820 0.13% 478 0.11% 6571 0.04% Russian Federation
30 676 0.11% 387 0.09% 4990 0.03% Sweden


Generated by Webalizer Version 2.01