Usage Statistics for Marine Geoscience Data System

Summary Period: June 2008
Generated 01-Jul-2008 01:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 1227416
Total Files 1056708
Total Pages 432106
Total Visits 23665
Total KBytes 49338638
Total Unique Sites 12524
Total Unique URLs 593419
. Avg Max
Hits per Hour 1704 38799
Hits per Day 40913 408488
Files per Day 35223 401426
Pages per Day 14403 50108
Visits per Day 788 1811
KBytes per Day 1644621 3995782
Hits by Response Code
Code 200 - OK 1056708
Code 206 - Partial Content 2310
Code 301 - Moved Permanently 6558
Code 302 - Found 139437
Code 304 - Not Modified 13187
Code 401 - Unauthorized 120
Code 403 - Forbidden 1387
Code 404 - Not Found 6621
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 1083

Daily usage for June 2008

Top 30 of 593419 Total URLs
# Hits KBytes URL
1 151471 12.34% 3526645 7.15% /exe/mapserv
2 55954 4.56% 136168 0.28% /services/getCollection/
3 19614 1.60% 162085 0.33% /link/download.php
4 18132 1.48% 195221 0.40% /link/entry.php
5 17125 1.40% 82148 0.17% /link/details.php
6 12043 0.98% 6921873 14.03% /link/download_accept.php
7 6086 0.50% 4436 0.01% /mgds.css
8 5599 0.46% 42547 0.09% /
9 4487 0.37% 82678 0.17% /link/ado.php
10 3931 0.32% 223371 0.45% /link/search.php
11 3026 0.25% 93663 0.19% /link/ado_swath.php
12 3018 0.25% 55479 0.11% /link/stations.php
13 2823 0.23% 665937 1.35% /link/
14 2440 0.20% 292 0.00% /robots.txt
15 2323 0.19% 52262 0.11% /link/ado_images.php
16 2320 0.19% 28042 0.06% /seislink/field.php
17 2271 0.19% 3003 0.01% /favicon.ico
18 2089 0.17% 1027 0.00% /GeoMapApp4GoogleEarth/GMA4GE.php
19 1885 0.15% 384570 0.78% /link/ado_merged.php
20 1873 0.15% 13950 0.03% /rmbs/
21 1758 0.14% 284 0.00% /services/google/get_gmrt_map.php
22 1670 0.14% 31953 0.06% /services/google/create_merc_map.php
23 1628 0.13% 17500 0.04% /link/ado_grids.php
24 1507 0.12% 8015 0.02% /link/related_data.php
25 1422 0.12% 51594 0.10% /services/getVocabulary/
26 1380 0.11% 1827 0.00% /services/google/ldeo_cores/server.php
27 1231 0.10% 38126 0.08% /link/ado_samples.php
28 1174 0.10% 9271 0.02% /Data4GoogleEarth.html
29 1121 0.09% 12716 0.03% /ridge2000/
30 1075 0.09% 14089 0.03% /margins/

Top 10 of 593419 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 9935012 20.14% /link/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
2 12043 0.98% 6921873 14.03% /link/download_accept.php
3 151471 12.34% 3526645 7.15% /exe/mapserv
4 3 0.00% 1653730 3.35% /outgoing/HLY-04-01.tar
5 1 0.00% 1207980 2.45% /services/getDataSet/
6 8 0.00% 1163355 2.36% /link/data/field/Healy/HLY-01-02/docs/AMORE_Appendices.zip
7 13 0.00% 899526 1.82% /link/data/field/Revelle/DANA02RR/docs/DANA02RR_QC_report.pdf
8 2823 0.23% 665937 1.35% /link/
9 102 0.01% 637421 1.29% /meetings/Advisory-2005/Fishman.pdf
10 4 0.00% 588525 1.19% /link/data/field/Atlantis/AT07-04/docs/AT74_cruise_report_complete.pdf

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 151471 12.34% 9668 50.04% /exe/mapserv
2 5599 0.46% 2578 13.34% /
3 2823 0.23% 1279 6.62% /link/
4 1873 0.15% 586 3.03% /rmbs/
5 1174 0.10% 344 1.78% /Data4GoogleEarth.html
6 1075 0.09% 238 1.23% /margins/
7 763 0.06% 212 1.10% /WhatsNew.html
8 614 0.05% 211 1.09% /about.html
9 1121 0.09% 205 1.06% /ridge2000/
10 1060 0.09% 173 0.90% /antarctic/

Top 10 of 856 Total Exit Pages
# Hits Visits URL
1 151471 12.34% 8487 43.00% /exe/mapserv
2 5599 0.46% 2158 10.93% /
3 2823 0.23% 1066 5.40% /link/
4 1873 0.15% 825 4.18% /rmbs/
5 1422 0.12% 595 3.01% /services/getVocabulary/
6 1174 0.10% 358 1.81% /Data4GoogleEarth.html
7 1121 0.09% 329 1.67% /ridge2000/
8 1075 0.09% 266 1.35% /margins/
9 1032 0.08% 266 1.35% /seismic/
10 1060 0.09% 259 1.31% /antarctic/

Usage by Country for June 2008

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 761677 62.06% 731740 69.25% 21186466 42.94% US Commercial
2 210004 17.11% 141008 13.34% 5439903 11.03% US Educational
3 113761 9.27% 85129 8.06% 12276616 24.88% Network
4 64285 5.24% 45382 4.29% 2978675 6.04% Unresolved/Unknown
5 14326 1.17% 11878 1.12% 2621690 5.31% US Government
6 8017 0.65% 7224 0.68% 124174 0.25% US Military
7 7681 0.63% 5541 0.52% 660324 1.34% Germany
8 7508 0.61% 4332 0.41% 1220251 2.47% Canada
9 6470 0.53% 3892 0.37% 1224393 2.48% Japan
10 4533 0.37% 2618 0.25% 105023 0.21% France
11 4102 0.33% 3170 0.30% 119716 0.24% United Kingdom
12 3612 0.29% 1939 0.18% 105784 0.21% Italy
13 2010 0.16% 1638 0.16% 94695 0.19% Australia
14 1870 0.15% 1616 0.15% 225135 0.46% Netherlands
15 1523 0.12% 1055 0.10% 72100 0.15% Brazil
16 1439 0.12% 812 0.08% 37304 0.08% Indonesia
17 1405 0.11% 970 0.09% 9296 0.02% Uruguay
18 1228 0.10% 1007 0.10% 23278 0.05% Norway
19 1173 0.10% 631 0.06% 17734 0.04% Poland
20 794 0.06% 743 0.07% 22687 0.05% Spain
21 764 0.06% 444 0.04% 13074 0.03% Russian Federation
22 673 0.05% 384 0.04% 44777 0.09% Greece
23 663 0.05% 518 0.05% 40141 0.08% Non-Profit Organization
24 592 0.05% 232 0.02% 7764 0.02% Morocco
25 561 0.05% 143 0.01% 21276 0.04% Argentina
26 554 0.05% 331 0.03% 14210 0.03% Chile
27 528 0.04% 367 0.03% 166298 0.34% Mexico
28 465 0.04% 259 0.02% 5902 0.01% Denmark
29 442 0.04% 411 0.04% 35985 0.07% United States
30 427 0.03% 188 0.02% 1866 0.00% Cayman Islands


Generated by Webalizer Version 2.01