Usage Statistics for Marine Geoscience Data System

Summary Period: May 2008
Generated 01-Jun-2008 00:30 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 696004
Total Files 512314
Total Pages 389416
Total Visits 27082
Total KBytes 83849487
Total Unique Sites 15679
Total Unique URLs 55076
Total Unique Usernames 1
. Avg Max
Hits per Hour 935 7520
Hits per Day 22451 41305
Files per Day 16526 29043
Pages per Day 12561 27217
Visits per Day 873 2385
KBytes per Day 2704822 9959583
Hits by Response Code
Code 200 - OK 512314
Code 206 - Partial Content 2441
Code 301 - Moved Permanently 5463
Code 302 - Found 147964
Code 304 - Not Modified 20198
Code 401 - Unauthorized 135
Code 403 - Forbidden 842
Code 404 - Not Found 5883
Code 500 - Internal Server Error 764

Daily usage for May 2008

Top 30 of 55076 Total URLs
# Hits KBytes URL
1 161718 23.24% 4114690 4.91% /exe/mapserv
2 57633 8.28% 128344 0.15% /services/getCollection/
3 29584 4.25% 239474 0.29% /link/download.php
4 25310 3.64% 18086969 21.57% /link/download_accept.php
5 22692 3.26% 231366 0.28% /link/entry.php
6 17547 2.52% 85015 0.10% /link/details.php
7 8666 1.25% 3683 0.00% /GeoMapApp4GoogleEarth/GMA4GE.php
8 7558 1.09% 57835 0.07% /
9 6931 1.00% 123362 0.15% /link/ado.php
10 5663 0.81% 4066 0.00% /mgds.css
11 4455 0.64% 87743 0.10% /link/stations.php
12 4219 0.61% 136054 0.16% /link/ado_swath.php
13 4187 0.60% 274235 0.33% /link/search.php
14 3051 0.44% 4118 0.00% /favicon.ico
15 3051 0.44% 74088 0.09% /link/ado_images.php
16 2929 0.42% 33929 0.04% /seislink/field.php
17 2470 0.35% 644625 0.77% /link/
18 2434 0.35% 290 0.00% /robots.txt
19 2026 0.29% 10774 0.01% /link/related_data.php
20 1938 0.28% 61211 0.07% /link/ado_samples.php
21 1913 0.27% 2456 0.00% /services/google/ldeo_cores/server.php
22 1873 0.27% 13896 0.02% /rmbs/
23 1822 0.26% 21522 0.03% /link/ado_grids.php
24 1683 0.24% 58876 0.07% /services/getVocabulary/
25 1479 0.21% 28370 0.03% /services/google/create_merc_map.php
26 1404 0.20% 225 0.00% /services/google/get_gmrt_map.php
27 1084 0.16% 6899 0.01% /seismic/
28 1077 0.15% 12133 0.01% /ridge2000/
29 1061 0.15% 302424 0.36% /link/ado_merged.php
30 1039 0.15% 11316 0.01% /antarctic/

Top 10 of 55076 Total URLs By KBytes
# Hits KBytes URL
1 19 0.00% 18876522 22.51% /link/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
2 25310 3.64% 18086969 21.57% /link/download_accept.php
3 3 0.00% 9023678 10.76% /outgoing/HLY0502.tar
4 1 0.00% 4194304 5.00% /outgoing/HLY0503.tar
5 161718 23.24% 4114690 4.91% /exe/mapserv
6 1 0.00% 1683249 2.01% /outgoing/RawNature.mov
7 9 0.00% 1324181 1.58% /link/data/field/Atlantis/AT07-04/docs/AT74_cruise_report_complete.pdf
8 17 0.00% 1176303 1.40% /link/data/field/Revelle/DANA02RR/docs/DANA02RR_QC_report.pdf
9 15 0.00% 925807 1.10% /link/data/field/Atlantis/AT11-07/docs/AT11-07_science.pdf
10 9 0.00% 872516 1.04% /link/data/field/Healy/HLY-01-02/docs/AMORE_Appendices.zip

Top 10 of 1329 Total Entry Pages
# Hits Visits URL
1 161718 23.24% 9421 43.83% /exe/mapserv
2 7558 1.09% 2849 13.25% /
3 2470 0.35% 1190 5.54% /link/
4 1873 0.27% 675 3.14% /rmbs/
5 994 0.14% 341 1.59% /Data4GoogleEarth.html
6 1084 0.16% 277 1.29% /seismic/
7 1077 0.15% 248 1.15% /ridge2000/
8 955 0.14% 239 1.11% /margins/
9 278 0.04% 190 0.88% /margins/whats_new.html
10 1039 0.15% 181 0.84% /antarctic/

Top 10 of 1577 Total Exit Pages
# Hits Visits URL
1 161718 23.24% 8345 37.16% /exe/mapserv
2 7558 1.09% 2349 10.46% /
3 2470 0.35% 1087 4.84% /link/
4 1873 0.27% 983 4.38% /rmbs/
5 1683 0.24% 871 3.88% /services/getVocabulary/
6 1077 0.15% 383 1.71% /ridge2000/
7 1084 0.16% 354 1.58% /seismic/
8 955 0.14% 327 1.46% /margins/
9 994 0.14% 325 1.45% /Data4GoogleEarth.html
10 1039 0.15% 297 1.32% /antarctic/

Usage by Country for May 2008

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 207047 29.75% 161137 31.45% 23915320 28.52% US Commercial
2 170668 24.52% 132779 25.92% 24174946 28.83% US Educational
3 143390 20.60% 105420 20.58% 20502137 24.45% Network
4 64483 9.26% 44668 8.72% 3731569 4.45% Unresolved/Unknown
5 27936 4.01% 23158 4.52% 2481022 2.96% US Government
6 21427 3.08% 8020 1.57% 89196 0.11% Non-Profit Organization
7 5043 0.72% 2721 0.53% 107146 0.13% France
8 4665 0.67% 3987 0.78% 115119 0.14% Germany
9 4572 0.66% 3048 0.59% 69143 0.08% Japan
10 3746 0.54% 2031 0.40% 92107 0.11% Italy
11 3572 0.51% 2347 0.46% 3156168 3.76% United Kingdom
12 3329 0.48% 3180 0.62% 73881 0.09% United States
13 3076 0.44% 1546 0.30% 152743 0.18% Canada
14 2999 0.43% 1793 0.35% 72697 0.09% Australia
15 2834 0.41% 1433 0.28% 73234 0.09% Russian Federation
16 2252 0.32% 1164 0.23% 147251 0.18% Spain
17 2109 0.30% 1527 0.30% 130646 0.16% Mexico
18 2036 0.29% 1359 0.27% 81143 0.10% Indonesia
19 1930 0.28% 1338 0.26% 383630 0.46% Norway
20 1920 0.28% 1395 0.27% 659314 0.79% Brazil
21 1797 0.26% 1104 0.22% 34506 0.04% India
22 1347 0.19% 813 0.16% 16295 0.02% Belgium
23 1223 0.18% 655 0.13% 60796 0.07% Greece
24 1171 0.17% 673 0.13% 3034764 3.62% US Military
25 1099 0.16% 946 0.18% 34553 0.04% Austria
26 1080 0.16% 561 0.11% 17828 0.02% Chile
27 763 0.11% 390 0.08% 8187 0.01% South Africa
28 705 0.10% 465 0.09% 13821 0.02% Taiwan
29 630 0.09% 309 0.06% 6126 0.01% Denmark
30 500 0.07% 276 0.05% 94272 0.11% Malaysia


Generated by Webalizer Version 2.01