Usage Statistics for Marine Geoscience Data System

Summary Period: April 2008
Generated 01-May-2008 00:30 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 752700
Total Files 575386
Total Pages 418348
Total Visits 23296
Total KBytes 69625008
Total Unique Sites 14374
Total Unique URLs 139966
Total Unique Usernames 2
. Avg Max
Hits per Hour 1045 8341
Hits per Day 25090 63347
Files per Day 19179 57173
Pages per Day 13944 42639
Visits per Day 776 1270
KBytes per Day 2320834 4993784
Hits by Response Code
Code 200 - OK 575386
Code 206 - Partial Content 2365
Code 301 - Moved Permanently 4552
Code 302 - Found 127192
Code 304 - Not Modified 36425
Code 400 - Bad Request 1
Code 401 - Unauthorized 219
Code 403 - Forbidden 2081
Code 404 - Not Found 4098
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 377
Code 503 - Service Unavailable 3

Daily usage for April 2008

Top 30 of 139966 Total URLs
# Hits KBytes URL
1 135281 17.97% 4003654 5.75% /exe/mapserv
2 53512 7.11% 117620 0.17% /services/getCollection/
3 23410 3.11% 115340 0.17% /link/details.php
4 21076 2.80% 168421 0.24% /link/download.php
5 20368 2.71% 207792 0.30% /link/entry.php
6 19343 2.57% 21927032 31.49% /link/download_accept.php
7 10445 1.39% 4197 0.01% /GeoMapApp4GoogleEarth/GMA4GE.php
8 6614 0.88% 50188 0.07% /
9 6417 0.85% 3992148 5.73% /link/ado_merged.php
10 6400 0.85% 93063 0.13% /link/ado.php
11 4944 0.66% 3089 0.00% /mgds.css
12 4366 0.58% 129207 0.19% /link/ado_swath.php
13 4184 0.56% 5562 0.01% /services/google/ldeo_cores/server.php
14 3934 0.52% 216201 0.31% /link/search.php
15 3911 0.52% 66292 0.10% /link/stations.php
16 3716 0.49% 443 0.00% /robots.txt
17 2546 0.34% 42927 0.06% /link/ado_images.php
18 2433 0.32% 3260 0.00% /favicon.ico
19 1992 0.26% 51886 0.07% /link/ado_samples.php
20 1966 0.26% 463611 0.67% /link/
21 1936 0.26% 10732 0.02% /link/related_data.php
22 1905 0.25% 253859 0.36% /link/image_accept.php
23 1790 0.24% 20530 0.03% /link/ado_grids.php
24 1470 0.20% 10911 0.02% /rmbs/
25 1428 0.19% 18358 0.03% /seislink/field.php
26 1366 0.18% 60542 0.09% /services/getVocabulary/
27 1248 0.17% 1381 0.00% /services/oai/docs/javadoc/
28 1078 0.14% 175 0.00% /services/google/get_gmrt_map.php
29 1022 0.14% 19606 0.03% /services/google/create_merc_map.php
30 849 0.11% 46093 0.07% /antarctic/gravity/main/output.php

Top 10 of 139966 Total URLs By KBytes
# Hits KBytes URL
1 19343 2.57% 21927032 31.49% /link/download_accept.php
2 17 0.00% 15896019 22.83% /link/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
3 135281 17.97% 4003654 5.75% /exe/mapserv
4 6417 0.85% 3992148 5.73% /link/ado_merged.php
5 9 0.00% 1163355 1.67% /link/data/field/Healy/HLY-01-02/docs/AMORE_Appendices.zip
6 8 0.00% 1029919 1.48% /link/data/field/Atlantis/AT07-04/docs/AT74_cruise_report_complete.pdf
7 14 0.00% 899526 1.29% /link/data/field/Revelle/DANA02RR/docs/DANA02RR_QC_report.pdf
8 54 0.01% 695159 1.00% /link/data/field/NBPalmer/NBP0402/docs/402cruisereport.pdf
9 10 0.00% 670224 0.96% /link/data/field/Atlantis/AT15-17/docs/Cruise_Report_FINAL.pdf
10 112 0.01% 602373 0.87% /meetings/Advisory-2005/Fishman.pdf

Top 10 of 1771 Total Entry Pages
# Hits Visits URL
1 135281 17.97% 5903 34.30% /exe/mapserv
2 6614 0.88% 2655 15.43% /
3 1966 0.26% 1019 5.92% /link/
4 1470 0.20% 619 3.60% /rmbs/
5 808 0.11% 324 1.88% /Data4GoogleEarth.html
6 773 0.10% 192 1.12% /seismic/
7 263 0.03% 179 1.04% /margins/whats_new.html
8 715 0.09% 178 1.03% /margins/
9 844 0.11% 173 1.01% /ridge2000/
10 704 0.09% 128 0.74% /antarctic/

Top 10 of 1872 Total Exit Pages
# Hits Visits URL
1 135281 17.97% 6029 32.29% /exe/mapserv
2 6614 0.88% 2327 12.46% /
3 1966 0.26% 866 4.64% /link/
4 1470 0.20% 749 4.01% /rmbs/
5 1366 0.18% 736 3.94% /services/getVocabulary/
6 844 0.11% 311 1.67% /ridge2000/
7 808 0.11% 297 1.59% /Data4GoogleEarth.html
8 773 0.10% 276 1.48% /seismic/
9 715 0.09% 253 1.36% /margins/
10 704 0.09% 195 1.04% /antarctic/

Usage by Country for April 2008

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 276368 36.72% 217926 37.87% 35685844 51.25% US Commercial
2 145916 19.39% 97178 16.89% 21295805 30.59% Network
3 141322 18.78% 117202 20.37% 7427772 10.67% US Educational
4 52992 7.04% 51814 9.01% 310899 0.45% France
5 52615 6.99% 34060 5.92% 1733479 2.49% Unresolved/Unknown
6 16808 2.23% 14724 2.56% 639673 0.92% Brazil
7 16341 2.17% 11970 2.08% 714303 1.03% US Government
8 9592 1.27% 8113 1.41% 88144 0.13% United States
9 6576 0.87% 3131 0.54% 56707 0.08% Canada
10 4428 0.59% 2491 0.43% 156350 0.22% Australia
11 3024 0.40% 1840 0.32% 242462 0.35% United Kingdom
12 3008 0.40% 2046 0.36% 112753 0.16% Germany
13 2016 0.27% 1018 0.18% 31438 0.05% Mexico
14 1962 0.26% 1702 0.30% 167738 0.24% Spain
15 1809 0.24% 836 0.15% 19065 0.03% Belgium
16 1690 0.22% 916 0.16% 19018 0.03% US Military
17 1521 0.20% 1051 0.18% 45634 0.07% Netherlands
18 1457 0.19% 706 0.12% 35352 0.05% Greece
19 1447 0.19% 979 0.17% 112840 0.16% Japan
20 1357 0.18% 857 0.15% 55776 0.08% Italy
21 1290 0.17% 469 0.08% 8528 0.01% Russian Federation
22 1241 0.16% 976 0.17% 54988 0.08% Non-Profit Organization
23 946 0.13% 534 0.09% 100290 0.14% New Zealand (Aotearoa)
24 830 0.11% 692 0.12% 20239 0.03% Romania
25 670 0.09% 423 0.07% 16086 0.02% Indonesia
26 498 0.07% 336 0.06% 43760 0.06% India
27 493 0.07% 481 0.08% 12145 0.02% Sweden
28 441 0.06% 271 0.05% 8744 0.01% Ireland
29 394 0.05% 292 0.05% 72679 0.10% China
30 365 0.05% 187 0.03% 11069 0.02% Turkey


Generated by Webalizer Version 2.01