Usage Statistics for Marine Geoscience Data System

Summary Period: March 2008
Generated 01-Apr-2008 06:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 747136
Total Files 595057
Total Pages 391837
Total Visits 23184
Total KBytes 70589204
Total Unique Sites 13709
Total Unique URLs 201953
Total Unique Usernames 2
. Avg Max
Hits per Hour 1004 21344
Hits per Day 24101 146384
Files per Day 19195 112373
Pages per Day 12639 56885
Visits per Day 747 1736
KBytes per Day 2277071 10516128
Hits by Response Code
Code 200 - OK 595057
Code 206 - Partial Content 2291
Code 301 - Moved Permanently 4366
Code 302 - Found 84426
Code 304 - Not Modified 23756
Code 401 - Unauthorized 129
Code 403 - Forbidden 3127
Code 404 - Not Found 33679
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 299
Code 503 - Service Unavailable 2

Daily usage for March 2008

Top 30 of 201953 Total URLs
# Hits KBytes URL
1 103908 13.91% 3193847 4.52% /exe/mapserv
2 55979 7.49% 122280 0.17% /services/getCollection/
3 25205 3.37% 123157 0.17% /link/details.php
4 16740 2.24% 992453 1.41% /link/image_accept.php
5 15795 2.11% 134869 0.19% /link/download.php
6 14001 1.87% 145752 0.21% /link/entry.php
7 11673 1.56% 4777 0.01% /GeoMapApp4GoogleEarth/GMA4GE.php
8 6032 0.81% 3366805 4.77% /link/ado_merged.php
9 4981 0.67% 2907 0.00% /mgds.css
10 4074 0.55% 30472 0.04% /
11 4009 0.54% 65412 0.09% /link/ado.php
12 3516 0.47% 22277274 31.56% /link/download_accept.php
13 2785 0.37% 58266 0.08% /link/stations.php
14 2725 0.36% 158078 0.22% /link/search.php
15 2580 0.35% 108158 0.15% /link/ado_swath.php
16 2321 0.31% 3115 0.00% /favicon.ico
17 2038 0.27% 245 0.00% /robots.txt
18 2009 0.27% 11172 0.02% /link/related_data.php
19 1873 0.25% 2207 0.00% /services/google/ldeo_cores/server.php
20 1834 0.25% 484265 0.69% /link/
21 1545 0.21% 33430 0.05% /link/ado_images.php
22 1507 0.20% 11218 0.02% /rmbs/
23 1477 0.20% 77473 0.11% /antarctic/gravity/main/output.php
24 1389 0.19% 43419 0.06% /link/ado_samples.php
25 1080 0.14% 14393 0.02% /link/ado_grids.php
26 952 0.13% 9999 0.01% /ridge2000/
27 922 0.12% 17703 0.03% /services/google/create_merc_map.php
28 861 0.12% 6495 0.01% /Data4GoogleEarth.html
29 833 0.11% 12838 0.02% /seislink/field.php
30 755 0.10% 46188 0.07% /services/getVocabulary/

Top 10 of 201953 Total URLs By KBytes
# Hits KBytes URL
1 3516 0.47% 22277274 31.56% /link/download_accept.php
2 14 0.00% 11923240 16.89% /link/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
3 6032 0.81% 3366805 4.77% /link/ado_merged.php
4 2 0.00% 3211808 4.55% /link/data/field/Knorr/KN145-19/Argo-II_photo_mosaics/Lustre96.tar.gz
5 103908 13.91% 3193847 4.52% /exe/mapserv
6 29 0.00% 2934285 4.16% /link/data/field/Healy/HLY-01-02/docs/AMORE_Appendices.zip
7 1 0.00% 1375723 1.95% /link/data/field/Knorr/KN145-19/Argo-II_photo_mosaics/Lustre96_1pc.tar.gz
8 9 0.00% 1324150 1.88% /link/data/field/Atlantis/AT07-04/docs/AT74_cruise_report_complete.pdf
9 16 0.00% 1191510 1.69% /link/data/field/Atlantis/AT15-17/docs/Cruise_Report_FINAL.pdf
10 16740 2.24% 992453 1.41% /link/image_accept.php

Top 10 of 4081 Total Entry Pages
# Hits Visits URL
1 103908 13.91% 5510 29.87% /exe/mapserv
2 4074 0.55% 2505 13.58% /
3 1834 0.25% 742 4.02% /link/
4 1507 0.20% 625 3.39% /rmbs/
5 861 0.12% 318 1.72% /Data4GoogleEarth.html
6 952 0.13% 217 1.18% /ridge2000/
7 292 0.04% 136 0.74% /services/ogc/usap/
8 712 0.10% 131 0.71% /margins/
9 724 0.10% 121 0.66% /antarctic/
10 139 0.02% 117 0.63% /GeoMapApp4GoogleEarth/

Top 10 of 4175 Total Exit Pages
# Hits Visits URL
1 103908 13.91% 5711 29.03% /exe/mapserv
2 4074 0.55% 2193 11.15% /
3 1834 0.25% 840 4.27% /link/
4 1507 0.20% 721 3.67% /rmbs/
5 755 0.10% 424 2.16% /services/getVocabulary/
6 861 0.12% 304 1.55% /Data4GoogleEarth.html
7 952 0.13% 302 1.54% /ridge2000/
8 681 0.09% 202 1.03% /seismic/
9 712 0.10% 200 1.02% /margins/
10 724 0.10% 161 0.82% /antarctic/

Usage by Country for March 2008

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 186999 25.03% 162967 27.39% 19723673 27.94% US Commercial
2 159093 21.29% 127901 21.49% 4262317 6.04% Norway
3 151023 20.21% 121131 20.36% 16472606 23.34% Network
4 139918 18.73% 109199 18.35% 14396716 20.40% US Educational
5 48110 6.44% 32828 5.52% 5569863 7.89% Unresolved/Unknown
6 10228 1.37% 8336 1.40% 1082143 1.53% US Government
7 5866 0.79% 3340 0.56% 2422972 3.43% Germany
8 5794 0.78% 4443 0.75% 4314268 6.11% France
9 5618 0.75% 5020 0.84% 88795 0.13% United States
10 4532 0.61% 2943 0.49% 84332 0.12% United Kingdom
11 4279 0.57% 2875 0.48% 69981 0.10% Canada
12 3987 0.53% 2451 0.41% 643744 0.91% Australia
13 2221 0.30% 1263 0.21% 643100 0.91% New Zealand (Aotearoa)
14 1718 0.23% 952 0.16% 16812 0.02% Italy
15 1498 0.20% 723 0.12% 50274 0.07% Turkey
16 1463 0.20% 904 0.15% 32386 0.05% Russian Federation
17 1454 0.19% 1178 0.20% 15451 0.02% Czech Republic
18 1213 0.16% 676 0.11% 29921 0.04% Non-Profit Organization
19 1064 0.14% 823 0.14% 50832 0.07% Japan
20 1045 0.14% 513 0.09% 20179 0.03% Greece
21 798 0.11% 536 0.09% 29888 0.04% Netherlands
22 773 0.10% 453 0.08% 76474 0.11% Mexico
23 744 0.10% 648 0.11% 11073 0.02% Brazil
24 688 0.09% 341 0.06% 10399 0.01% Ukraine
25 672 0.09% 472 0.08% 61354 0.09% Spain
26 669 0.09% 474 0.08% 4353 0.01% Peru
27 581 0.08% 173 0.03% 11691 0.02% Portugal
28 374 0.05% 373 0.06% 6758 0.01% Mozambique
29 350 0.05% 202 0.03% 9512 0.01% Sweden
30 319 0.04% 162 0.03% 17808 0.03% Nicaragua


Generated by Webalizer Version 2.01