Usage Statistics for Marine Geoscience Data System

Summary Period: November 2007
Generated 01-Dec-2007 18:00 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 587465
Total Files 472635
Total Pages 283353
Total Visits 13149
Total KBytes 1130361236
Total Unique Sites 9729
Total Unique URLs 202483
Total Unique Usernames 3
. Avg Max
Hits per Hour 815 7207
Hits per Day 19582 64873
Files per Day 15754 57690
Pages per Day 9445 23673
Visits per Day 438 559
KBytes per Day 37678708 716638090
Hits by Response Code
Code 200 - OK 472635
Code 206 - Partial Content 10931
Code 301 - Moved Permanently 2769
Code 302 - Found 69176
Code 304 - Not Modified 22367
Code 400 - Bad Request 38
Code 401 - Unauthorized 107
Code 403 - Forbidden 1010
Code 404 - Not Found 8190
Code 500 - Internal Server Error 242

Daily usage for November 2007

Top 30 of 202483 Total URLs
# Hits KBytes URL
1 55668 9.48% 1305356 0.12% /exe/mapserv
2 51476 8.76% 96004 0.01% /services/getCollection/
3 27259 4.64% 246918 0.02% /link/entry.php
4 11643 1.98% 56956 0.01% /link/details.php
5 6581 1.12% 57534 0.01% /link/download.php
6 5623 0.96% 3551 0.00% /mgds.css
7 4677 0.80% 5727 0.00% /services/google/ldeo_cores/server.php
8 3276 0.56% 24519 0.00% /
9 3058 0.52% 139879 0.01% /link/search.php
10 3014 0.51% 1785311 0.16% /link/ado_merged.php
11 2584 0.44% 39037 0.00% /link/ado.php
12 2549 0.43% 307 0.00% /robots.txt
13 2356 0.40% 12778501 1.13% /link/download_accept.php
14 2175 0.37% 35079 0.00% /link/stations.php
15 2003 0.34% 2680 0.00% /favicon.ico
16 1451 0.25% 415880 0.04% /link/
17 1365 0.23% 60947 0.01% /link/ado_swath.php
18 1267 0.22% 243027844 21.50% /link/data/field/SOAR/LVS/radar/Y12a.segy
19 1116 0.19% 8289 0.00% /rmbs/
20 1066 0.18% 210525196 18.62% /link/data/field/SOAR/LVS/radar/Y11a.segy
21 1056 0.18% 196553385 17.39% /link/data/field/SOAR/LVS/radar/Y09b.segy
22 948 0.16% 33235 0.00% /link/ado_samples.php
23 946 0.16% 366585 0.03% /link/image_accept.php
24 938 0.16% 370 0.00% /GeoMapApp4GoogleEarth/GMA4GE.php
25 922 0.16% 20340 0.00% /link/ado_images.php
26 804 0.14% 12857 0.00% /seislink/field.php
27 802 0.14% 12969 0.00% /link/ado_grids.php
28 798 0.14% 6027 0.00% /Data4GoogleEarth.html
29 759 0.13% 43259 0.00% /services/getVocabulary/
30 693 0.12% 67814659 6.00% /link/data/field/SOAR/LVS/radar/Y13a.segy

Top 10 of 202483 Total URLs By KBytes
# Hits KBytes URL
1 1267 0.22% 243027844 21.50% /link/data/field/SOAR/LVS/radar/Y12a.segy
2 1066 0.18% 210525196 18.62% /link/data/field/SOAR/LVS/radar/Y11a.segy
3 1056 0.18% 196553385 17.39% /link/data/field/SOAR/LVS/radar/Y09b.segy
4 376 0.06% 90576905 8.01% /link/data/field/SOAR/LVS/radar/Y07a.segy
5 679 0.12% 68215699 6.03% /link/data/field/SOAR/LVS/radar/Y13b.segy
6 693 0.12% 67814659 6.00% /link/data/field/SOAR/LVS/radar/Y13a.segy
7 9 0.00% 34662552 3.07% /outgoing/HLY-06-02.tar
8 74 0.01% 14594779 1.29% /link/data/field/SOAR/LVS/radar/Y01a.segy
9 2356 0.40% 12778501 1.13% /link/download_accept.php
10 50 0.01% 10530798 0.93% /link/data/field/SOAR/LVS/radar/Y04a.segy

Top 10 of 1838 Total Entry Pages
# Hits Visits URL
1 3276 0.56% 2138 21.70% /
2 55668 9.48% 1512 15.35% /exe/mapserv
3 1116 0.19% 570 5.79% /rmbs/
4 1451 0.25% 487 4.94% /link/
5 798 0.14% 292 2.96% /Data4GoogleEarth.html
6 517 0.09% 139 1.41% /margins/
7 494 0.08% 136 1.38% /ridge2000/
8 346 0.06% 128 1.30% /maps/
9 456 0.08% 117 1.19% /seismic/
10 241 0.04% 111 1.13% /margins/whats_new.html

Top 10 of 1946 Total Exit Pages
# Hits Visits URL
1 3276 0.56% 1855 17.26% /
2 55668 9.48% 1568 14.59% /exe/mapserv
3 1451 0.25% 604 5.62% /link/
4 1116 0.19% 581 5.41% /rmbs/
5 759 0.13% 390 3.63% /services/getVocabulary/
6 798 0.14% 278 2.59% /Data4GoogleEarth.html
7 517 0.09% 202 1.88% /margins/
8 494 0.08% 196 1.82% /ridge2000/
9 456 0.08% 145 1.35% /seismic/
10 309 0.05% 136 1.27% /services/

Usage by Country for November 2007

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 288304 49.08% 277560 58.73% 15633914 1.38% US Commercial
2 119571 20.35% 94496 19.99% 40866567 3.62% US Educational
3 66871 11.38% 38544 8.16% 822063339 72.73% Network
4 37897 6.45% 23708 5.02% 3615269 0.32% Unresolved/Unknown
5 20777 3.54% 16082 3.40% 1550550 0.14% Latvia
6 6288 1.07% 3919 0.83% 78420 0.01% Canada
7 5460 0.93% 4639 0.98% 240583526 21.28% Russian Federation
8 4752 0.81% 2950 0.62% 2876405 0.25% United Kingdom
9 4274 0.73% 2197 0.46% 633147 0.06% US Government
10 3150 0.54% 1928 0.41% 393812 0.03% Japan
11 3140 0.53% 1646 0.35% 228562 0.02% France
12 2229 0.38% 1398 0.30% 130723 0.01% Germany
13 1835 0.31% 948 0.20% 244462 0.02% Australia
14 1696 0.29% 718 0.15% 14383 0.00% New Zealand (Aotearoa)
15 1548 0.26% 1039 0.22% 49316 0.00% Brazil
16 1415 0.24% 749 0.16% 35924 0.00% Austria
17 1312 0.22% 1183 0.25% 4309 0.00% United States
18 1280 0.22% 766 0.16% 85568 0.01% Italy
19 1253 0.21% 700 0.15% 13518 0.00% Non-Profit Organization
20 1249 0.21% 657 0.14% 17009 0.00% Argentina
21 1220 0.21% 679 0.14% 45500 0.00% Turkey
22 1130 0.19% 275 0.06% 69195 0.01% Switzerland
23 1029 0.18% 644 0.14% 56778 0.01% Mexico
24 786 0.13% 525 0.11% 115400 0.01% Belgium
25 785 0.13% 392 0.08% 11874 0.00% Lithuania
26 762 0.13% 419 0.09% 41559 0.00% Norway
27 695 0.12% 499 0.11% 229807 0.02% Poland
28 614 0.10% 322 0.07% 59374 0.01% Spain
29 538 0.09% 325 0.07% 55087 0.00% Netherlands
30 531 0.09% 462 0.10% 37950 0.00% Ukraine


Generated by Webalizer Version 2.01