Usage Statistics for Marine Geoscience Data System

Summary Period: August 2007
Generated 01-Sep-2007 16:30 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2007
Total Hits 432415
Total Files 263799
Total Pages 239005
Total Visits 41011
Total KBytes 51176945
Total Unique Sites 8820
Total Unique URLs 57577
. Avg Max
Hits per Hour 581 26791
Hits per Day 13948 102881
Files per Day 8509 51505
Pages per Day 7709 95615
Visits per Day 1322 24015
KBytes per Day 1650869 7724136
Hits by Response Code
Code 200 - OK 263799
Code 206 - Partial Content 8181
Code 301 - Moved Permanently 3872
Code 302 - Found 109193
Code 304 - Not Modified 21915
Code 400 - Bad Request 1
Code 401 - Unauthorized 81
Code 403 - Forbidden 38
Code 404 - Not Found 24851
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 481

Daily usage for August 2007

Top 30 of 57577 Total URLs
# Hits KBytes URL
1 83808 19.38% 1515724 2.96% /exe/mapserv
2 33314 7.70% 342273 0.67% /link/entry.php
3 10767 2.49% 51743 0.10% /link/details.php
4 6878 1.59% 54534 0.11% /
5 5682 1.31% 48371 0.09% /link/download.php
6 4271 0.99% 2330 0.00% /mgds.css
7 4222 0.98% 1687 0.00% /GeoMapApp4GoogleEarth/GMA4GE.php
8 2577 0.60% 312 0.00% /robots.txt
9 1864 0.43% 37127561 72.55% /link/download_accept.php
10 1715 0.40% 418939 0.82% /link/
11 1583 0.37% 99041 0.19% /link/search.php
12 1580 0.37% 19502 0.04% /link/ado.php
13 1515 0.35% 31738 0.06% /link/stations.php
14 1481 0.34% 1926 0.00% /favicon.ico
15 1231 0.28% 11892 0.02% /maps/
16 1218 0.28% 40208 0.08% /link/ado_swath.php
17 1120 0.26% 19482 0.04% /seislink/field.php
18 1045 0.24% 179 0.00% /maps/create.php
19 1009 0.23% 924330 1.81% /link/ado_merged.php
20 976 0.23% 7350 0.01% /rmbs/
21 911 0.21% 5749 0.01% /Data4GoogleEarth.html
22 710 0.16% 348420 0.68% /link/image_accept.php
23 667 0.15% 39446 0.08% /antarctic/gravity/main/output.php
24 640 0.15% 7148 0.01% /services/
25 611 0.14% 5747 0.01% /docs/DMSSchema.pdf
26 607 0.14% 21707 0.04% /link/ado_samples.php
27 544 0.13% 5472 0.01% /ridge2000/
28 528 0.12% 2926 0.01% /holdings/
29 493 0.11% 4304 0.01% /advisory.html
30 470 0.11% 2498 0.00% /link/related_data.php

Top 10 of 57577 Total URLs By KBytes
# Hits KBytes URL
1 1864 0.43% 37127561 72.55% /link/download_accept.php
2 2 0.00% 1987002 3.88% /link/data/field/NBPalmer/NBP0602A/docs/NBP0602AScienceReport.pdf
3 83808 19.38% 1515724 2.96% /exe/mapserv
4 1009 0.23% 924330 1.81% /link/ado_merged.php
5 24 0.01% 552057 1.08% /link/data/compilation/Central_America:Bathymetry_Weinribe/CostaRicaNica.ps
6 210 0.05% 454767 0.89% /link/data/field/NewHorizon/SCOOBA1NH/docs/SCOOBA1NH_CruiseReport_v3.pdf
7 1715 0.40% 418939 0.82% /link/
8 710 0.16% 348420 0.68% /link/image_accept.php
9 33314 7.70% 342273 0.67% /link/entry.php
10 4 0.00% 297878 0.58% /link/data/field/Atlantis/AT15-17/docs/Cruise_Report_FINAL.pdf

Top 10 of 2916 Total Entry Pages
# Hits Visits URL
1 83808 19.38% 25423 67.10% /exe/mapserv
2 6878 1.59% 1393 3.68% /
3 1715 0.40% 676 1.78% /link/
4 976 0.23% 390 1.03% /rmbs/
5 911 0.21% 366 0.97% /Data4GoogleEarth.html
6 1231 0.28% 178 0.47% /maps/
7 544 0.13% 155 0.41% /ridge2000/
8 441 0.10% 129 0.34% /margins/
9 247 0.06% 123 0.32% /margins/whats_new.html
10 200 0.05% 114 0.30% /GeoMapApp4GoogleEarth/

Top 10 of 2952 Total Exit Pages
# Hits Visits URL
1 83808 19.38% 7551 35.90% /exe/mapserv
2 6878 1.59% 1124 5.34% /
3 1715 0.40% 677 3.22% /link/
4 976 0.23% 521 2.48% /rmbs/
5 1231 0.28% 396 1.88% /maps/
6 911 0.21% 347 1.65% /Data4GoogleEarth.html
7 544 0.13% 235 1.12% /ridge2000/
8 640 0.15% 204 0.97% /services/
9 441 0.10% 184 0.87% /margins/
10 382 0.09% 141 0.67% /seismic/

Usage by Country for August 2007

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 153910 35.59% 77515 29.38% 15475327 30.24% US Educational
2 141395 32.70% 101403 38.44% 10151697 19.84% US Commercial
3 58078 13.43% 33549 12.72% 3396446 6.64% Network
4 44057 10.19% 33057 12.53% 14583878 28.50% Unresolved/Unknown
5 6016 1.39% 5683 2.15% 52127 0.10% Japan
6 5408 1.25% 3124 1.18% 60283 0.12% Germany
7 1954 0.45% 1357 0.51% 3589526 7.01% US Government
8 1954 0.45% 1703 0.65% 47069 0.09% Russian Federation
9 1682 0.39% 1288 0.49% 73437 0.14% Australia
10 1652 0.38% 1020 0.39% 241702 0.47% Norway
11 1501 0.35% 1102 0.42% 990681 1.94% United Kingdom
12 1218 0.28% 848 0.32% 22822 0.04% Taiwan
13 1129 0.26% 861 0.33% 21607 0.04% Canada
14 1128 0.26% 911 0.35% 869984 1.70% Italy
15 927 0.21% 545 0.21% 31221 0.06% France
16 674 0.16% 226 0.09% 15921 0.03% United States
17 657 0.15% 628 0.24% 8884 0.02% Niue
18 654 0.15% 651 0.25% 24728 0.05% Singapore
19 650 0.15% 496 0.19% 12516 0.02% Portugal
20 576 0.13% 406 0.15% 14924 0.03% Brazil
21 525 0.12% 447 0.17% 1006192 1.97% New Zealand (Aotearoa)
22 500 0.12% 450 0.17% 4491 0.01% Non-Profit Organization
23 466 0.11% 402 0.15% 20425 0.04% Mexico
24 452 0.10% 347 0.13% 18692 0.04% Netherlands
25 375 0.09% 273 0.10% 57025 0.11% Spain
26 356 0.08% 282 0.11% 8748 0.02% Thailand
27 319 0.07% 253 0.10% 11030 0.02% Belgium
28 304 0.07% 177 0.07% 33539 0.07% US Military
29 303 0.07% 242 0.09% 12496 0.02% China
30 275 0.06% 200 0.08% 7988 0.02% Hungary


Generated by Webalizer Version 2.01