
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2008 | 40913 | 35223 | 14403 | 788 | 12524 | 49338638 | 23665 | 432106 | 1056708 | 1227416 |
| May 2008 | 22451 | 16526 | 12561 | 873 | 15679 | 83849487 | 27082 | 389416 | 512314 | 696004 |
| Apr 2008 | 25090 | 19179 | 13944 | 776 | 14374 | 69625008 | 23296 | 418348 | 575386 | 752700 |
| Mar 2008 | 24101 | 19195 | 12639 | 747 | 13709 | 70589204 | 23184 | 391837 | 595057 | 747136 |
| Feb 2008 | 24788 | 19923 | 10911 | 613 | 12272 | 256389953 | 17798 | 316424 | 577775 | 718855 |
| Jan 2008 | 18979 | 15469 | 9750 | 571 | 12252 | 73754320 | 17728 | 302264 | 479539 | 588377 |
| Dec 2007 | 17136 | 13848 | 7864 | 443 | 11296 | 121687878 | 13735 | 243793 | 429314 | 531241 |
| Nov 2007 | 19582 | 15754 | 9445 | 438 | 9729 | 1130361236 | 13149 | 283353 | 472635 | 587465 |
| Oct 2007 | 13654 | 9589 | 7493 | 431 | 8719 | 58170598 | 13362 | 232298 | 297286 | 423304 |
| Sep 2007 | 11716 | 7567 | 5231 | 665 | 10877 | 30633553 | 19977 | 156942 | 227024 | 351502 |
| Aug 2007 | 13948 | 8509 | 7709 | 1322 | 8820 | 51176945 | 41011 | 239005 | 263799 | 432415 |
| Jul 2007 | 19043 | 13281 | 10435 | 887 | 10442 | 70332219 | 27500 | 323512 | 411716 | 590353 |
| Totals | 2065909039 | 261487 | 3729298 | 5898553 | 7646768 | |||||
| Generated by Webalizer Version 2.01 |