Usage Statistics for Marine Geoscience Data System

Summary by Month
Generated 01-Sep-2010 01:30 EDT

Usage summary for Marine Geoscience Data System

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 30087 23113 14259 600 5825 203213543 18619 442038 716530 932701
Jul 2010 32424 25701 17939 591 6940 455889845 18322 556137 796735 1005144
Jun 2010 36155 28114 20190 593 6285 166191480 17791 605704 843424 1084651
May 2010 35551 27345 19021 702 6634 119754056 21765 589664 847705 1102109
Apr 2010 35036 25449 22753 717 7387 168478705 21522 682619 763488 1051084
Mar 2010 34601 24790 21488 835 8725 94300915 25915 666136 768502 1072659
Feb 2010 33568 23547 20363 766 8379 81853288 21448 570178 659334 939912
Jan 2010 35384 23751 21100 811 8236 119188331 25158 654114 736290 1096932
Dec 2009 29604 21674 15892 613 7398 85476728 19026 492669 671901 917730
Nov 2009 35537 25684 19193 708 8310 156701112 21252 575808 770544 1066118
Oct 2009 37982 28275 18443 706 8633 99633340 21894 571744 876525 1177449
Sep 2009 38759 26322 18834 658 8721 85109630 19754 565025 789663 1162789
Totals 1835790973 252466 6971836 9240641 12609278


Generated by Webalizer Version 2.21