
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 33568 | 23547 | 20363 | 766 | 8379 | 81853288 | 21448 | 570178 | 659334 | 939912 |
| Jan 2010 | 35384 | 23751 | 21100 | 811 | 8236 | 119188331 | 25158 | 654114 | 736290 | 1096932 |
| Dec 2009 | 29604 | 21674 | 15892 | 613 | 7398 | 85476728 | 19026 | 492669 | 671901 | 917730 |
| Nov 2009 | 35537 | 25684 | 19193 | 708 | 8310 | 156701112 | 21252 | 575808 | 770544 | 1066118 |
| Oct 2009 | 37982 | 28275 | 18443 | 706 | 8633 | 99633340 | 21894 | 571744 | 876525 | 1177449 |
| Sep 2009 | 38759 | 26322 | 18834 | 658 | 8721 | 85109630 | 19754 | 565025 | 789663 | 1162789 |
| Aug 2009 | 40559 | 28533 | 23141 | 850 | 7911 | 85412629 | 26366 | 717371 | 884549 | 1257348 |
| Jul 2009 | 34570 | 24741 | 15822 | 610 | 7715 | 89952223 | 18932 | 490490 | 766998 | 1071674 |
| Jun 2009 | 38677 | 26886 | 19687 | 743 | 7892 | 82514243 | 22292 | 590637 | 806595 | 1160331 |
| May 2009 | 36710 | 25006 | 20007 | 746 | 7771 | 64282107 | 23149 | 620222 | 775187 | 1138039 |
| Apr 2009 | 38539 | 26192 | 20486 | 698 | 7544 | 65330058 | 20966 | 614591 | 785786 | 1156171 |
| Mar 2009 | 44698 | 29228 | 22614 | 705 | 8625 | 104188848 | 21868 | 701063 | 906088 | 1385655 |
| Totals | 1119642537 | 262105 | 7163912 | 9429460 | 13530148 | |||||
| Generated by Webalizer Version 2.21 |