Usage Statistics for Marine Geoscience Data System

Summary by Month
Generated 01-Jul-2009 00:30 EDT

Usage summary for Marine Geoscience Data System

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 38677 26886 19687 743 7892 82514243 22292 590637 806595 1160331
May 2009 36710 25006 20007 746 7771 64282107 23149 620222 775187 1138039
Apr 2009 38539 26192 20486 698 7544 65330058 20966 614591 785786 1156171
Mar 2009 44698 29228 22614 705 8625 104188848 21868 701063 906088 1385655
Feb 2009 37222 22732 23955 672 6674 45384683 16135 574940 545573 893337
Jan 2009 53084 39524 23452 971 8045 71443929 30120 727018 1225247 1645608
Dec 2008 52511 37926 19337 753 6843 51046375 23371 599452 1175736 1627841
Nov 2008 49415 33500 18961 815 7384 67647191 24465 568839 1005016 1482452
Oct 2008 48046 32594 22786 987 3763 18354835 12833 296221 423722 624607
Sep 2008 56730 41112 23595 814 6600 98990341 24423 707874 1233370 1701919
Aug 2008 45127 31209 17576 661 5757 44819379 20495 544886 967490 1398962
Jul 2008 36240 26391 17489 903 8966 59384266 28011 542182 818140 1123462
Totals 773386255 268128 7087925 10667950 15338384


Generated by Webalizer Version 2.21