Usage Statistics for Marine Geoscience Data System

Summary by Month
Generated 01-May-2012 06:00 EDT

Usage summary for Marine Geoscience Data System

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2012 37652 22506 15751 869 9344 157498898 26093 472543 675185 1129564
Mar 2012 72229 40422 50964 1123 9107 494325498 34815 1579895 1253097 2239100
Feb 2012 102933 59485 81134 967 9096 173807111 28063 2352905 1725080 2985083
Jan 2012 43847 31801 22551 783 9088 196688014 24274 699101 985858 1359277
Dec 2011 36134 26263 17632 663 8022 68276012 20562 546593 814157 1120169
Nov 2011 39392 26873 15237 680 8640 189488626 20425 457130 806206 1181779
Oct 2011 32862 22798 13609 613 8781 130218621 19018 421895 706760 1018744
Sep 2011 37363 24738 15713 657 7848 76204536 19739 471416 742163 1120918
Aug 2011 30071 17839 9917 584 8469 178283356 18112 307428 553032 932226
Jul 2011 31914 22478 13203 540 7669 82909560 16760 409315 696848 989346
Jun 2011 39862 25215 23789 745 10838 96216616 22377 713674 756465 1195879
May 2011 28061 19584 17009 585 6588 75061516 18148 527304 607105 869911
Totals 1918978364 268386 8959199 10321956 16141996


Generated by Webalizer Version 2.23