MGDS Vocabulary Terms: organization_id
| id | description |
| aero.flightwave | Flightwave Aerospace |
| ar.edu.inidep | Instituto Nacional de Investigacion y Desarrollo Pesquero |
| ar.gov.conicet | Consejo Nacional de Investigaciones Científicas y Tecnicas |
| ar.gov.dna | Argentine Antarctic Institute |
| ar.gov.hidro | Argentine Navy:Hydrographic Service |
| ar.mil.ara | Argentine Navy |
| ar.uba | Universidad de Buenos Aires |
| at.ac.tuwien | Technical University Wien |
| at.ac.univie | Universitat Wein |
| au.com.greybits | Greybits Engineering |
| au.com.srk | SRK Consulting:Australia |
| au.com.turo | Turo |
| au.csiro | Australian Commonwealth Scientific and Research Organization |
| au.csiro.data | CSIRO Data Portal |
| au.edu.adelaide | University of Adelaide |
| au.edu.adfa.unsw | University of New South Wales at the Australian Defence Force Academy |
| au.edu.anu | Australia National University |
| au.edu.anu.rses | Research School of Earth Sciences - The Australian National University |
| au.edu.flinders | Flinders University |
| au.edu.jcu | James Cook University |
| au.edu.monash | Monash University |
| au.edu.mq | Macquarie University |
| au.edu.qut | Queensland University of Technology |
| au.edu.sydney | The University of Sydney |
| au.edu.unimelb | University of Melbourne |
| au.edu.uq | University of Queensland |
| au.edu.utas | University of Tasmania |
| au.edu.uwa | University of Western Australia |
| au.gov.aad | Australian Antarctic Division |
| au.gov.agso | Australian Geological Survey Organisation |
| au.gov.aims | Australian Institute of Marine Science |
| au.gov.ausseabed | AusSeabed |
| au.gov.bmr | Australian:Bureau of Mineral Resources |
| au.gov.bom | Australian:Bureau of Meteorology |
| au.gov.ga | Geoscience Australia |
| au.gov.navy | Royal Australian Navy |
| au.gov.sa.samuseum | South Australian Museum |
| au.gov.wa.museum | Western Australian Museum |
| be.ac.uig | Universite de Liege |
| berlin.tu | Technische Universität Berlin |
| be.ughent | Ghent University |
| br.gov.cprm | Geological Survey of Brazil |
| br.mil.mar | Marinha do Brasil |
| br.uff | Universidade Federal Fluminense |
| br.ufrn | Federal University of Rio Grande do Norte |
| br.usp | Universidade de Sao Paulo |
| bw.ac.biust | Botswana International University of Science & Technology |
| ca.bc.bms | Bamfield Marine Sciences Centre |
| ca.cbc | Canadian Broadcasting Corporation |
| ca.cidco | Centre Interdisciplinaire de Developpement en Cartographie des Oceans |
| ca.cssf | Canadian Scientific Submersible Facility |
| ca.dal | Dalhousie University |
| ca.gc.bio | Bedford Institute of Oceanography |
| ca.gc.caf | Canadian Auxiliary Forces |
| ca.gc.ccg-gcc | Canadian Coast Guard |
| ca.gc.dfo-mpo | Fisheries and Oceans Canada |
| ca.gc.forces.navy | Canadian Navy |
| ca.gc.nrcan | Natural Resources Canada |
| ca.gc.nrcan.gdr | Geoscience Data Repository |
| ca.gc.nrcan.gsc | Geological Survey of Canada |
| ca.gc.nserc-crsng | Natural Sciences and Engineering Research Council of Canada |
| ca.haidanation | Council of the Haida Nation |
| ca.mcgill | McGill University |
| ca.mun | Memorial University |
| ca.neptunecanada | Neptune Canada |
| ca.oceana | Oceana Canada |
| ca.onc | Ocean Networks Canada |
| ca.queensu | Queen's University |
| ca.royalroads | Royal Roads University |
| ca.sfu | Simon Fraser University |
| ca.ualberta | University of Alberta |
| ca.ubc | University of British Columbia |
| ca.ubc.lithoprobe | Canada LITHOPROBE geoscience project |
| ca.ucalgary | University of Calgary |
| ca.uottawa | University of Ottawa |
| ca.uqam | Universite du Quebec a Montreal |
| ca.uqar | Université du Québec à Rimouski |
| ca.uregina | University of Regina |
| ca.utoronto | University of Toronto |
| ca.uvic | University of Victoria |
| ca.uwo | University of Western Ontario |
| ch.ethz | Eldgenossische Technische Hochschule Zurich |
| ch.unige | Universite de Geneve |
| cl.cecs | Center for Scientific Studies, Valdivia |
| cl.shoa | Servicio Hidrografico y Oceanografico de la Armada de Chile |
| cl.uc | Pontificia Universidad Católica de Chile |
| cl.uchile | Universidad de Chile |
| cl.ucn | Universidad Catolica del Norte |
| cl.ucv | Pontificia Universidad Catolica de Valparaiso |
| cl.udec | Universidad de Concepción |
| cn.ac.ninhm | National Institute of Natural Hazards, Beijing |
| cn.ac.qdio | Institute of Oceanology, Chinese Academy of Sciences |
| cn.ac.scsio | South China Sea Institute of Oceanology |
| cn.cas.gzb | Institute of Deep-sea and Science and Engineering |
| cn.edu.sjtu | Shanghai Jiao Tong University |
| cn.edu.sustech | South University of Science and Technology of China |
| cn.edu.tongji | Tongji University |
| cn.edu.zju | Zhejiang University |
| cn.gov.hydro | Hydrographic Brigade of Guangdong Maritime Safety Administration |
| co.edu.uniandes | Universidad de los Andes |
| com.3datdepth | 3D at Depth |
| com.3phoenix | 3Phoenix |
| com.aaetechnologiesgroup | aae technologies |
| com.aanderaa | Aanderaa Data Instruments |
| com.abstech | Abstech |
| com.agunsa | AGUNSA |
| com.aishome | Analytical Instrument Systems, Inc. |
| com.alionscience | Alion Science and Technology |
| com.alliedvision | |
| com.amloceanographic | AML Oceanographic |
| com.ampacresearch | AMPAC, Technology Research |
| com.andromede-ocean | Andromède Océanologie |
| com.andysherrell | Sherrell Offshore Services |
| com.anteon | General Dynamics Information Technology |
| com.applanix | Applanix |
| com.appliedmicrosystems | AML Oceanographic |
| com.appliedphysics | |
| com.aquatecgroup | Aquatec |
| com.aquaticresearch | Aquatic Research Instruments |
| com.ashtech | Ashtech |
| com.atlascopco | Producer of high pressure compressors for the seismic industry |
| com.atlashydro | Atlas Hydrographic |
| com.att | AT&T |
| com.axystechnologies | Axys Technologies, Inc. |
| com.baesystems | BAE Systems |
| com.bellaero | BellAerospace |
| com.benthos | Teledyne Benthos |
| com.biospherical | Biospherical Instruments Inc. |
| com.blackmont | Blackmont Capital Inc. |
| com.blackrockgeoscience | Blackrock Geoscience |
| com.bluegreengeophysics | BlueGreen Geophysics |
| com.bodenseewerk | Bodenseewerk |
| com.bolt-technology | BOLT Technology Corporation |
| com.caladanoceanic | Caladan Oceanic |
| com.campbellsci | Campbell Scientific |
| com.canon | Canon |
| com.cctechnol | C&C Technologies |
| com.cggeinternational | CGGE International |
| com.cggveritas | Compagnie Générale de Géophysique-Veritas (CGGVeritas) |
| com.chevron | Chevron |
| com.chouest | Edison Chouest Offshore |
| com.collinsshipping | Collins Shipping Ltd |
| com.creare | Creare Inc. |
| com.d-a-instruments | D & A Instruments |
| com.datasonics | Teledyne Benthos (Teledyne Technologies Incorporated) |
| com.deepsea | Deep Sea Power and Light |
| com.develco | Develco |
| com.digicon | Digicon Geophysical Corp. |
| com.dpstechnology | DPS Technology |
| com.dynamicgravitysystems | Dynamic Gravity Systems |
| com.echologger | EofE Ultrasonics |
| com.edgetech | EdgeTech |
| com.egginc | EG&G |
| com.elsevier | Elsevier Publishing |
| com.eppleylab | Eppley |
| com.epson | Epson |
| com.eqcontrols | Eq Controls Limited |
| com.equitable | Equitable Shipyards |
| com.esri | ESRI |
| com.evilbunnyfilms | Evil Bunny Films |
| com.exail | Exail |
| com.fugro | Fugro |
| com.furuno | Furuno |
| com.garmin | Garmin |
| com.geoacoustics | GeoAcoustics |
| com.geocet | GeoCet provides personnel and technical support. |
| com.geodynamicsgroup | Geodynamics LLC |
| com.geometrics | Geometrics |
| com.geosoft | Geosoft |
| com.geosoft.geoscienceportal | Botswana Geoscience Institute |
| com.geotekcoring | GeoTek |
| com.gescience | Green Eyes LLC |
| com.gopro | GoPro |
| com.guammarinelab | University of Guam Marine Laboratory |
| com.guralp | Guralp Systems |
| com.hightechincusa | High Tech, Inc. |
| com.honeywell.aerospace | Honeywell |
| com.hydro | Hydro Conn. |
| com.ifgcorp | Instruments for Geophysics Corporation |
| com.imagenex | Imagenex |
| com.impossiblesensing | Impossible Sensing |
| com.insitetritech | Insite |
| com.intel | Intel Corporation |
| com.interoceansystems | InterOcean Systems, Inc. |
| com.iongeo | ION Geophysical Corporation |
| com.iris-instruments | IRIS Instruments |
| com.its | ITS |
| com.ixblue | iXblue |
| com.ixsea | IXSEA |
| com.jmsnet | JMS Naval Architects and Salvage Engineers |
| com.kae | KAE |
| com.kddi | Kokusai Denshin Denwa Company |
| com.kennecottminerals | Kennecott Minerals |
| com.kevis-stirling | Kevis-Stirling Marine Services |
| com.knese | H. Knese, Inc. |
| com.knudsenengineering | Knudsen Engineering |
| com.knudsensystems | Knudsen Systems Inc. |
| com.kongsberg | Kongsberg |
| com.kongsberg.mesotech | Mesotech |
| com.lacosteromberg | L & R |
| com.landr | LaCoste and Romberg |
| com.leica-geosystems | Leica Geosystems |
| com.leidos | Leidos |
| com.lgc | Landmark Graphics Corporation |
| com.lgl | LGL Limited |
| com.licor | LI-COR |
| com.lockheedmartin | Lockheed Martin |
| com.lowrance | Lowrance |
| com.mapcorp | Maritime Applied Physics Corp. |
| com.marinemagnetics | MarineMagnetics |
| com.marsh-mcbirney | Marsh-McBirney |
| com.mclanelabs | McLane Research Laboratories, Inc. |
| com.mcphee | McPhee Research Company |
| com.metocean | MetOcean |
| com.mikekasicsound | Mike Kasic Sound |
| com.movella | Movella |
| com.nationalgeographic | National Geographic |
| com.nature | nature |
| com.nautilusminerals | Nautilus Minerals |
| com.ncs-subsea | NCS SubSea |
| com.neb | New England BioLabs |
| com.nikon | Nikon |
| com.nme | Nippon Marine Enterprise |
| com.norbit | NORBIT |
| com.norsemanmaritime | Norseman Maritime Charters |
| com.nortek-as | Nortek |
| com.nortekgroup | Nortek |
| com.novatel | NovAtel |
| com.oceandata | Ocean Data Equipment Corporation |
| com.oceaneering | Oceaneering International Corporation |
| com.oceansensors | Ocean Sensors |
| com.oceansystemsii | Ocean Systems International |
| com.oktedi | OK Tedi Mining Company, Papua New Guinea |
| com.olympus | Olympus |
| com.olympus-ims | Olympus Innov-X Systems |
| com.onsetcomp | Onset Computer Corporation |
| com.paroscientific | Paroscientific |
| com.pgs | Petroleum Geo-Services |
| com.phaseone | Phase One |
| com.quantachrome | Quantachrome Instruments |
| com.r2sonic | R2Sonic |
| com.raytheon-anschuetz | Raytheon-Anschuetz |
| com.raytheon.rps | Raytheon Professional Services |
| com.raytheon.rpsc | Raytheon Polar Services Company |
| com.rbr-global | RBR Global |
| com.rdinstruments | RD Instruments |
| com.reftek | RefTek |
| com.reservoirmarinellc | Reservoir Geophysical Corp |
| com.reson | Reson |
| com.riegl | Riegl |
| com.rolls-royce | Rolls-Royce |
| com.ropos | Canadian Scientific Submersible Facility |
| com.rps | RPS Group |
| com.sagepub.ijr | The International Journal of Robotics Research |
| com.saic | Science Applications International Corporation |
| com.saildrone | Saildrone |
| com.salmanpartners | Salman Partners |
| com.scientart | |
| com.scintrexltd | Scintrex |
| com.seabeam | SeaBeam Instruments |
| com.seabird | Sea-Bird Electronics |
| com.seabotix | SeaBotix, Inc. |
| com.seacore | Seacore |
| com.seafloorsystems | Seafloor Systems |
| com.sea-kit | SEA-KIT International |
| com.sea-landtech | Sea and Land Technologies |
| com.seamux | Seamux |
| com.seapoint | Seapoint Sensors, Inc. |
| com.searchinc | SEARCH |
| com.seatex | Seatex |
| com.septentrio | Septentrio |
| com.sercel | Sercel-France |
| com.sertac | Sertac |
| com.sgl | Sander Geophysics Limited |
| com.simrad | Simrad |
| com.sippican | Sippican |
| com.slb | Schlumberger |
| com.smnggeophysics | Sevmorneftegeofizika |
| com.sonardyne | |
| com.sonobuoytechsystems | Sonobuoy TechSystems |
| com.sontek | SonTek |
| com.sony | Sony |
| com.sparton | Sparton Electronics |
| com.ssi | SSI |
| com.ssmi | Remote Sensing Systems |
| com.stephanigordon | Flying Fish Science & Film |
| com.subsea-usa | Subsea Systems, Inc. |
| com.tdi-bi | scientific data acquisition services company |
| com.teckcominco | Teck Cominco |
| com.teledynemarine | |
| com.thermometricscorp | Thermometrics |
| com.tierratechnica | Tierra Technica |
| com.trimble | Trimble |
| com.turnerdesigns | Turner Designs |
| com.ultra-electronics | Ultra Electronics |
| com.ultra-os | Ultra Electronics:Ocean Systems |
| com.varianinc | Varian Inc. |
| com.vemco | Vemco |
| com.voyis | Voyis |
| com.walkergeophysical | Walker Geophysical |
| com.wartsila | Wärtsilä |
| com.wassp | WASSP Multibeam |
| com.webbresearch | Teledyne Webb Research |
| com.westerngeco | WesternGeco |
| com.wetlabs | WET Labs |
| com.wildco | Wildlife Supply Company |
| com.woodsidepriory | Woodside Priory School |
| com.wps2 | White Point Systems |
| com.yokogawa | Yokogawa Denshikiki Company, Ltd. |
| com.youngusa | R.M. Young |
| com.youtube | YouTube |
| corsica.universita | Université de Corse/Università di Corsica Pasquale Paoli |
| cr.ac.ucr | University of Costa Rica |
| cr.ac.ucr.cimar | Centro de Investigación en Ciencias del Mar y Limnología |
| cr.ac.una | Universidad Nacional, Heredia Costa Rica |
| cr.ac.una.ovsicori | Observatorio Vulcanologico y Sismolgico de Costa Rica |
| cy.ac.cut | Cyprus University of Technology |
| de.antares-geo | Antares Data Systems |
| de.atlas | Atlas Elecktronik |
| de.awi | Alfred Wegener Institute |
| de.awi/en/science/geosciences/geophysics/methods-and-tools/ocean-bottom-seismometer | Deutscher Geräte-Pool für amphibische Seismologie |
| de.briese-research | Briese Schiffahrts GmbH & Co. KG |
| de.bund.bgr | Bundesanstalt fur Geowissenschaften und Rohstoffe |
| de.dlr | German Aerospace Center |
| de.dsmz | German Collection of Microorganisms and Cell Cultures |
| de.dwd | Deutscher Wetterdienst, Geschaftsstelle Seeschifffahrt |
| de.fraunhofer.iwes | Fraunhofer Institute for Wind Energy Systems |
| de.fu-berlin | Freie Universitat Berlin |
| de.geomar | GEOMAR Helmholtz Centre for Ocean Research Kiel |
| de.gfz-potsdam | Deutsches GeoForschungsZentrum GFZ |
| de.hcu-hamburg | HafenCity Universitat Hamburg |
| de.kum-kiel | K.U.M. Umwelt und Meerestechnik Kiel |
| de.marine-biotechnologie | Institute of Marine Biotechnology |
| de.marum | Zentrum für Marine Umweltwissenschaften der Universität Bremen |
| de.mpg.mpimet | Max Planck Institute for Meteorology |
| de.mpi-bremen | Max Planck Institute for Marine Microbiology |
| de.pangaea | Publishing Network for Geoscientific and Environmental Data |
| de.raytheonmarine | Raytheon Anschutz |
| de.rf-bremen | RF Forschungsschiffahrt GmbH |
| de.ruhr-uni-bochum | Ruhr-Universitat Bochum |
| de.senckenberg | Senckenberg Society for Natural Research |
| de.uni-bremen | Universitat Bremen |
| de.uni-greifswald | University of Greifswald |
| de.uni-hamburg | University of Hamburg |
| de.uni-heidelberg.geow | Institute of Earth Sciences, Heidelberg University |
| de.uni-kiel | Christian-Albrechts-Universitat zu Kiel |
| de.uni-koeln | University of Cologne |
| de.uni-mainz | Johannes Gutenberg Universitat Mainz |
| de.uni-muenster | University of Münster |
| de.uni-oldenburg | Universitat Oldenburg |
| de.uni-wuerzburg | Universitat Wurzburg |
| de.uol | University of Oldenburg |
| dk.2dgf | Dansk Geologisk Forening |
| dk.aau | Aalborg Universitet |
| dk.au | Aarhus Universitet |
| dk.dtu | Danmarks Tekniske Universitet |
| dk.geus | Geological Survey of Denmark and Greenland |
| dk.ku | Kobenhavns Universitet |
| dk.sdu | University of Southern Denmark |
| ec.mil.inocar | Instituto Oceanografico de la Armada |
| edu.alaska | University of Alaska |
| edu.alaska.avo | Alaska Volcano Observatory (AVO) |
| edu.albany | University at Albany |
| edu.appstate | Appalachian State University |
| edu.arizona | University of Arizona |
| edu.asu | Arizona State University |
| edu.asu.bios | Bermuda Institute of Ocean Sciences |
| edu.au | University of Alabama |
| edu.auburn | Auburn University |
| edu.barnard | Barnard College |
| edu.bbsr | Bermuda Biological Station for Research |
| edu.bc | Boston College |
| edu.berkeley | University of California-Berkeley |
| edu.bham | Bellingham Public School District |
| edu.binghamton | Binghamton University |
| edu.bios | Bermuda Institute of Ocean Sciences |
| edu.boisestate | Boise State University |
| edu.bowdoin | Bowdoin College |
| edu.bridgew | Bridgewater State College |
| edu.brown | Brown University |
| edu.brynmawr | Bryn Mawr College |
| edu.bu | Boston University |
| edu.buffalo | University at Buffalo |
| edu.calstate | California State University |
| edu.calstate.mlml | Moss Landing Marine Laboratories |
| edu.caltech | California Institute of Technology |
| edu.carleton | Carleton College |
| edu.carnegiescience | Carnegie Institution for Science |
| edu.chapman | Chapman University |
| edu.ciw | Carnegie Institution for Science |
| edu.ciw.dtm | Department of Terrestrial Magnetism - Carnegie Institution of Washington |
| edu.cmich | Central Michigan University |
| edu.coastal | Coastal Carolina University |
| edu.cofc | College of Charleston |
| edu.colby | Colby College |
| edu.colgate | Colgate University |
| edu.colorado | University of Colorado at Boulder |
| edu.colorado.cires | Cooperative Institute for Research in Environmental Science |
| edu.coloradocollege | Colorado College |
| edu.colorado.instaar | Institute of Arctic and Alpine Research |
| edu.colostate | Colorado State University |
| edu.columbia | Columbia University |
| edu.columbia.ldeo | Lamont-Doherty Earth Observatory |
| edu.columbia.ldeo.lia | Lamont Industrial Associates |
| edu.columbia.ldeo.omo | LDEO:Office of Marine Operations |
| edu.cornell | Cornell University |
| edu.cpp | CalPoly:Pomona |
| edu.csuchico | CSU:Chico |
| edu.csuhumboldt | Humboldt State University |
| edu.csumb | CSU:Monterey Bay |
| edu.csun | CSU:Northridge |
| edu.cuesta | Cuesta College |
| edu.cuny.ccny | City College of New York |
| edu.cuny.csi | CUNY:College of Staten Island |
| edu.cuny.lehman | CUNY:Lehman College |
| edu.cuny.qc | CUNY:Queens College |
| edu.cwu | Central Washington University |
| edu.deakin | Deakin University |
| edu.drexel | Drexel University |
| edu.dri | Desert Research Institute |
| edu.duke | Duke University |
| edu.duke.nicholas | Nicholas School of the Environment and Earth Sciences |
| edu.eckerd | Eckerd College |
| edu.ecsu | Elizabeth City State University |
| edu.ecu | East Carolina University |
| edu.evergreen | Evergreen State College |
| edu.fit | Florida Institute of Technology |
| edu.fiu | Florida International University |
| edu.fsu | Florida State University |
| edu.fsu.coaps.samos | Shipboard Automated Meteorological and Oceanographic System |
| edu.gatech | Georgia Institute of Technology |
| edu.gsu | Georgia State University |
| edu.hamilton | Hamilton College |
| edu.harvard | Harvard University |
| edu.haverford | Haverford College |
| edu.hawaii | University of Hawaii |
| edu.hawaii.higp | UH:Institute of Geophysics and Planetology |
| edu.hawaii.manoa | University of Hawaii at Manoa |
| edu.hawaii.soest | UH:School of Ocean and Earth Science and Technology |
| edu.hawaii.soest.hmrg | UH:Hawaii Mapping Research Group |
| edu.hawaii.soest.hurl | |
| edu.hboi | Harbor Branch Oceanographic Institution, Florida Atlantic University |
| edu.hofstra | Hofstra University |
| edu.illinois | University of Illinois - Urbana-Champaign |
| edu.illinois.cee | Department of Civil and Environmental Engineering - University of Illinois at Urbana-Champaign |
| edu.illinois.ncsa.sen | EarthCube Sediment Experimentalist Network |
| edu.indiana | Indiana University |
| edu.iris | Incorporated Research Institutions for Seismology |
| edu.iup | Indiana University of Pennsylvania |
| edu.jhu | Johns Hopkins University |
| edu.jhuapl | JHU:Applied Physics Laboratory |
| edu.k-state | Kansas State University |
| edu.ku | University of Kansas |
| edu.ku.cresis | Center for Remote Sensing of Ice Sheets |
| edu.ku.geo | Department of Geology - University of Kansas |
| edu.ku.kgs | Kansas Geological Survey |
| edu.kutztown | Kutztown University |
| edu.lehigh | Lehigh University |
| edu.linnbenton | Linn-Benton Community College |
| edu.louisiana | University of Louisiana at Lafayette |
| edu.lsu | Louisiana State University |
| edu.lsu.cfi | LSU School of the Coast and Environment |
| edu.lumcon | Louisiana Universities Marine Consortium |
| edu.mainemaritime | Maine Maritime Academy |
| edu.mbl | Marine Biological Laboratory |
| edu.memphis | University of Memphis |
| edu.memphis.ceri | University of Memphis Center for Earthquake Research and Information |
| edu.mhcc | Mt. Hood Community College |
| edu.miami | University of Miami |
| edu.miamioh | Miami University, Ohio |
| edu.miami.rsmas | Rosenstiel School of Marine and Atmospheric Science |
| edu.middlebury | Middlebury College |
| edu.mines | Colorado School of Mines |
| edu.missouri | University of Missouri |
| edu.missouristate | Missouri State University |
| edu.mit | Massachusetts Institute of Technology |
| edu.mit.whoi | MIT/WHOI Joint Program in Oceanography/Applied Ocean Science and Engineering |
| edu.mma | Maine Maritime Academy |
| edu.montclair | Montclair State University |
| edu.msstate | Mississippi State University |
| edu.msu | Michigan State University |
| edu.msutexas | Midwestern State University |
| edu.nau | Northern Arizona University |
| edu.ncsu | North Carolina State University |
| edu.newhaven | University of New Haven |
| edu.niu | Northern Illinois University |
| edu.nmt | New Mexico Insitute of Mining and Technology |
| edu.nmt.passcal | IRIS PASSCAL Instrument Center |
| edu.northeastern | Northeastern University |
| edu.northseattle | North Seattle Community College |
| edu.northwestern | Northwestern University |
| edu.nps | Naval Postgraduate School |
| edu.ntnu | Norwegian University of Science and Technology |
| edu.nwfsc | Northwest Florida State College |
| edu.nyu | New York University |
| edu.odu | Old Dominion University |
| edu.oes | Oregon Episcopal School |
| edu.ohio | Ohio University |
| edu.ohsu | Oregon Health & Science University |
| edu.okstate | Oklahoma State University |
| edu.omsi | Oregon Museum of Science and Industry |
| edu.oregonstate | Oregon State University |
| edu.oregonstate.coas | OregonState:College of Oceanic and Atmospheric Sciences |
| edu.osu | Ohio State University |
| edu.ottawa | Ottawa University |
| edu.ou | University of Oklahoma |
| edu.oxy | Occidental College |
| edu.pasadena | Pasadena City College |
| edu.pcc | Portland Community College |
| edu.pdx | Portland State University |
| edu.pitt | University of Pittsburgh |
| edu.plu | Pacific Lutheran University |
| edu.princeton | Princeton University |
| edu.psu | Pennsylvania State University |
| edu.purdue | Purdue University |
| edu.redlands | Redlands University |
| edu.rice | Rice University |
| edu.rochester | University of Rochester |
| edu.rockefeller | Rockefeller University |
| edu.rutgers | Rutgers:The State University of New Jersey |
| edu.rutgers.marine | Institute of Marine and Coastal Studies, Rutgers University |
| edu.salem | Salem College |
| edu.salemstate | Salem State College |
| edu.santafeuniversity | Santa Fe University of Art and Design |
| edu.sc | University of South Carolina |
| edu.scu | Santa Clara University |
| edu.sdsu | San Diego State University |
| edu.sea | Sea Education Association |
| edu.seattleu | Seattle University |
| edu.sfsu | San Francisco State University |
| edu.si.mnh | Smithsonian Institution National Museum of Natural History |
| edu.si.naturalhistory | Smithsonian Museum Natural History Museum |
| edu.si.serc | Smithsonian Environmental Research Center |
| edu.siskiyous | College of the Siskiyous |
| edu.siu | Southern Illinois University |
| edu.sjsu | San Jose State University |
| edu.smu | Southern Methodist University |
| edu.southwestern | Southwestern University |
| edu.sru | Slippery Rock University of Pennsylvania |
| edu.stanford | Stanford University |
| edu.stanford.marine | Hopkins Marine Station |
| edu.stonybrook.somas | School of Marine and Atmospheric Science |
| edu.suny | State University of New York |
| edu.sunysb | Stony Brook University |
| edu.susqu | Susquehanna University |
| edu.sydney | |
| edu.syracuse | Syracuse University |
| edu.tamu | Texas A&M University |
| edu.tamucc | Texas A&M University Corpus Christi |
| edu.tamuk | Texas A&M University-Kingsville |
| edu.tcnj | The College of New Jersey |
| edu.temple | Temple University |
| edu.towson | Towson University |
| edu.ttu | Texas Tech University |
| edu.tufts | Tufts |
| edu.tulane | Tulane University |
| edu.ua | University of Alabama |
| edu.uab | University of Alabama at Birmingham |
| edu.uaf | University of Alaska-Fairbanks |
| edu.ua.geo | Department of Geological Sciences, University of Alabama |
| edu.uark | University of Arkansas, Fayetteville |
| edu.ub | University of Barcelona |
| edu.ubc | |
| edu.ucar | University Corporation for Atmospheric Research |
| edu.ucdavis | University of California-Davis |
| edu.uchicago | University of Chicago |
| edu.uci | University of California, Irvine |
| edu.ucla | University of California-Los Angeles |
| edu.uconn | University of Connecticut |
| edu.ucsb | University of California-Santa Barbara |
| edu.ucsc | University of California-Santa Cruz |
| edu.ucsd | University of California-San Diego |
| edu.ucsd.cchdo | CCHDO |
| edu.ucsd.gdc | SIO:Geological Data Center |
| edu.ucsd.mpl | SIO:Marine Physical Laboratory |
| edu.ucsd.shipsked | SIO:Ship Operations and Marine Technical Support |
| edu.ucsd.sio | Scripps Institution of Oceanography |
| edu.udel | University of Delaware |
| edu.udel.ocean | University of Delaware-College of Earth Ocean and Environment |
| edu.udg | Universitat de Girona |
| edu.ufl | University of Florida |
| edu.ufl.uff | University of Florida Foundation |
| edu.uga | University of Georgia |
| edu.uga.marsci | UGA Marine Science - University of Georgia |
| edu.uga.skio | Skidaway Institute for Oceanography |
| edu.uh | University of Houston |
| edu.uic | University of Illinois at Chicago |
| edu.uidaho | University of Idaho |
| edu.uiowa | University of Iowa |
| edu.uiuc.life | Life Sciences at University of Illinois at Urbana-Champaign |
| edu.uky | University of Kentucky |
| edu.umaine | University of Maine |
| edu.umass | University of Massachusetts, Amherst |
| edu.umassd | University of Massachusetts, Dartmouth |
| edu.umb | University of Massachusetts-Boston |
| edu.umces | University of Maryland Center for Environmental Science |
| edu.umd | University of Maryland |
| edu.umd.geol | Univ. of Maryland Dept. of Geology |
| edu.umich | University of Michigan |
| edu.umn | University of Minnesota |
| edu.umn.d | University of Minnesota Duluth |
| edu.umn.tc | U. Minn Twin Cities |
| edu.umpqua | Umpqua Community College |
| edu.umt | University of Montana |
| edu.unc | University of North Carolina - Chapel Hill |
| edu.uncw | University of North Carolina-Wilmington |
| edu.uncwil | University of North Carolina-Wilmington |
| edu.unh | University of New Hampshire |
| edu.unh.ccom | UNH:Center for Coastal and Ocean Mapping Joint Hydrographic Center |
| edu.unh.eos | University of New Hampshire - Institute for the Study of Earth, Oceans, and Space |
| edu.unl | University of Nebraska-Lincoln |
| edu.unm | University of New Mexico |
| edu.unm.epswww | Department of Earth and Planetary Sciences - University of New Mexico |
| edu.unr | University of Nevada, Reno |
| edu.uog | |
| edu.uoregon | University of Oregon |
| edu.upenn.sas.earth | Department of Earth and Environmental Science - University of Pennsylvania |
| edu.upr | Universidad de Puerto Rico |
| edu.uri | University of Rhode Island |
| edu.usc | University of Southern California |
| edu.usd | University of South Dakota |
| edu.useoul | Seoul National University |
| edu.usf | University of South Florida |
| edu.usfca | University of San Francisco |
| edu.usf.fio | Florida Institute of Oceanography |
| edu.usm | University of Southern Mississippi |
| edu.usouthal | University of South Alabama |
| edu.usu | Utah State University |
| edu.uta | University of Texas at Arlington |
| edu.utah | University of Utah |
| edu.utdallas | University of Texas at Dallas |
| edu.utep | University of Texas at El Paso |
| edu.utexas | University of Texas at Austin |
| edu.utexas.geo | Department of Geological Sciences - University of Texas |
| edu.utexas.geography | Department of Geography and the Environment - University of Texas at Austin |
| edu.utexas.ig | University of Texas Institute for Geophysics |
| edu.utexas.ig.soar | Support Office for Aerogeophysical Research |
| edu.utexas.jsg | Jackson School of Geosciences, University of Texas at Austin |
| edu.utexas.utmsi | UT:Marine Science Institute |
| edu.utk | University of Tennessee-Knoxville |
| edu.utrgv | University of Texas Rio Grande Valley |
| edu.utsa | University of Texas at San Antonio |
| edu.utulsa | University of Tulsa |
| edu.uwf | University of West Florida |
| edu.uwyo | University of Wyoming |
| edu.vanderbilt | Vanderbilt University |
| edu.vassar | Vassar College |
| edu.vims | Virginia Institute of Marine Science |
| edu.viterbo | Viterbo University |
| edu.vt | Virginia Tech |
| edu.vyatka | Vyatka State Agricultural Academy |
| edu.washington | University of Washington |
| edu.washington.apl | Applied Physics Laboratory at University of Washington |
| edu.washington.ocean | University of Washington-School of Oceanography |
| edu.washington.ocean.revel | Research and Education: Volcanoes, Exploration and Life Project |
| edu.wednet.sjisd | Friday Harbor High School, San Juan Island, WA |
| edu.wellesley | Wellesley College |
| edu.whitman | Whitman College |
| edu.whoi | Woods Hole Oceanographic Institution |
