Usage Statistics for GeoMapApp.org

Summary Period: June 2008
Generated 01-Jul-2008 01:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 1371122
Total Files 1120441
Total Pages 81630
Total Visits 7659
Total KBytes 61305796
Total Unique Sites 3487
Total Unique URLs 330412
. Avg Max
Hits per Hour 1904 76684
Hits per Day 45704 206883
Files per Day 37348 196482
Pages per Day 2721 27976
Visits per Day 255 542
KBytes per Day 2043527 3641041
Hits by Response Code
Code 200 - OK 1120441
Code 206 - Partial Content 1741
Code 301 - Moved Permanently 471
Code 302 - Found 154
Code 304 - Not Modified 12575
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 232973
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 2741

Daily usage for June 2008

Top 30 of 330412 Total URLs
# Hits KBytes URL
1 6599 0.48% 3624971 5.91% /MapApp/GeoMapApp.exe
2 5963 0.43% 10290 0.02% /MapApp/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
3 5951 0.43% 16918 0.03% /MapApp/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
4 3499 0.26% 177 0.00% /GMA/Servers/server_list.dat
5 3460 0.25% 7634 0.01% /MapApp/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
6 3448 0.25% 11801 0.02% /MapApp/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
7 3355 0.24% 23 0.00% /MapApp/version
8 3186 0.23% 35532 0.06% /
9 2805 0.20% 55659 0.09% /database/globalDB.xml
10 2576 0.19% 84381 0.14% /GMA/FocusSites/focussites.xml
11 2567 0.19% 70660 0.12% /GMA/Layers/layers.xml
12 2503 0.18% 139 0.00% /GMA/Places/all.loc
13 2280 0.17% 997 0.00% /GMA/Places/MarginsFocusSites.loc
14 2280 0.17% 533 0.00% /GMA/Places/Ridge2000_ISS.loc
15 2258 0.16% 130 0.00% /GMA/Places/Hi_Res_Grids.loc
16 2258 0.16% 37 0.00% /GMA/Places/grids.loc
17 2257 0.16% 512 0.00% /GMA/Places/EPR_18S.loc
18 2257 0.16% 260 0.00% /GMA/Places/Margins.loc
19 2256 0.16% 453 0.00% /GMA/Places/NOAA_Coast.loc
20 2256 0.16% 207 0.00% /GMA/Places/USGS.loc
21 2255 0.16% 492 0.00% /GMA/Places/EPR_9N.loc
22 2190 0.16% 69060 0.11% /MapApp/merc_320_1024/cruises/done/tile_map.grids.gz
23 2183 0.16% 3035 0.00% /MapApp/merc_320_1024/grids/done/tile_map.grids.gz
24 1888 0.14% 1436 0.00% /mgds.css
25 1623 0.12% 2192 0.00% /favicon.ico
26 1445 0.11% 10097 0.02% /data/mgg/
27 1275 0.09% 181 0.00% /GMA/WMS/wms_basemaps.dat
28 1129 0.08% 106860 0.17% /MapApp/merc_320_1024/multibeam/z_512/E0S1_320.igrid.gz
29 1110 0.08% 101474 0.17% /MapApp/merc_320_1024/multibeam/z_512/E0N0_320.igrid.gz
30 917 0.07% 9474 0.02% /GMA/Layers/Basemaps/wms_maps.xml

Top 10 of 330412 Total URLs By KBytes
# Hits KBytes URL
1 6599 0.48% 3624971 5.91% /MapApp/GeoMapApp.exe
2 3 0.00% 3507773 5.72% /MapApp/gravity/grav.xyz
3 234 0.02% 1878778 3.06% /GMA/Alpha/GeoMapAppVG.tar
4 3 0.00% 1603800 2.62% /MapApp/temp/grav.img.11.1
5 2 0.00% 1458000 2.38% /MapApp/gravity/grav.img.16.1
6 2 0.00% 1069200 1.74% /MapApp/gravity/grav.img.11.1
7 2 0.00% 1069200 1.74% /MapApp/gravity/grav.img.15.1
8 128 0.01% 853902 1.39% /data/mgg/ngdc-mgd77/control/mgg_control_NGDC
9 197 0.01% 761954 1.24% /MapApp/GeoMapApp.zip
10 1 0.00% 729000 1.19% /MapApp/topo/topo_10.1.img

Top 10 of 748 Total Entry Pages
# Hits Visits URL
1 3186 0.23% 2023 28.16% /
2 3355 0.24% 1253 17.44% /MapApp/version
3 373 0.03% 157 2.19% /GE/
4 237 0.02% 109 1.52% /GE/icons/
5 144 0.01% 90 1.25% /GMA/newHelp/GMA_Help_google_earth.html
6 229 0.02% 82 1.14% /about.html
7 308 0.02% 81 1.13% /statistics/
8 363 0.03% 71 0.99% /GMA/newHelp/
9 171 0.01% 69 0.96% /WhatsNew.html
10 125 0.01% 65 0.90% /gallery/Asiagallery.html

Top 10 of 792 Total Exit Pages
# Hits Visits URL
1 3186 0.23% 1409 22.73% /
2 588 0.04% 173 2.79% /MSInstall.html
3 373 0.03% 149 2.40% /GE/
4 237 0.02% 112 1.81% /GE/icons/
5 363 0.03% 105 1.69% /GMA/newHelp/
6 229 0.02% 97 1.56% /about.html
7 351 0.03% 95 1.53% /gallery/
8 144 0.01% 88 1.42% /GMA/newHelp/GMA_Help_google_earth.html
9 170 0.01% 83 1.34% /scs/SCS/cruises
10 308 0.02% 82 1.32% /statistics/

Usage by Country for June 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 677142 49.39% 580225 51.79% 13757859 22.44% US Educational
2 243380 17.75% 187516 16.74% 11958862 19.51% Unresolved/Unknown
3 171365 12.50% 144365 12.88% 17016218 27.76% Network
4 113802 8.30% 83711 7.47% 10461553 17.06% US Commercial
5 21929 1.60% 19891 1.78% 645148 1.05% France
6 19579 1.43% 14573 1.30% 591886 0.97% Germany
7 13363 0.97% 7330 0.65% 311198 0.51% Japan
8 12604 0.92% 9767 0.87% 356470 0.58% US Government
9 11374 0.83% 9964 0.89% 337272 0.55% Canada
10 11113 0.81% 5175 0.46% 605042 0.99% Poland
11 10127 0.74% 7356 0.66% 487287 0.79% Italy
12 6797 0.50% 6512 0.58% 1990201 3.25% Russian Federation
13 5011 0.37% 4659 0.42% 242344 0.40% Mexico
14 4645 0.34% 3433 0.31% 114289 0.19% Netherlands
15 4006 0.29% 3093 0.28% 183391 0.30% Brazil
16 3912 0.29% 2506 0.22% 326911 0.53% United Kingdom
17 3764 0.27% 3707 0.33% 36933 0.06% Philippines
18 3740 0.27% 3430 0.31% 129642 0.21% Norway
19 3722 0.27% 2920 0.26% 111529 0.18% Costa Rica
20 3556 0.26% 2175 0.19% 101706 0.17% India
21 3362 0.25% 2954 0.26% 86498 0.14% Switzerland
22 3332 0.24% 2491 0.22% 214064 0.35% Australia
23 2752 0.20% 1708 0.15% 139801 0.23% Iceland
24 2273 0.17% 1736 0.15% 152154 0.25% Argentina
25 2141 0.16% 1730 0.15% 60360 0.10% Uruguay
26 1906 0.14% 1395 0.12% 52823 0.09% Peru
27 1857 0.14% 941 0.08% 88772 0.14% Cayman Islands
28 1515 0.11% 1202 0.11% 47020 0.08% Israel
29 1388 0.10% 1092 0.10% 89569 0.15% Greece
30 861 0.06% 829 0.07% 47216 0.08% Non-Profit Organization


Generated by Webalizer Version 2.01