Usage Statistics for GeoMapApp.org

Summary Period: April 2008
Generated 01-May-2008 00:30 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 1087134
Total Files 783788
Total Pages 41159
Total Visits 9084
Total KBytes 41671585
Total Unique Sites 4908
Total Unique URLs 121453
. Avg Max
Hits per Hour 1509 40057
Hits per Day 36237 78415
Files per Day 26126 62690
Pages per Day 1371 3726
Visits per Day 302 371
KBytes per Day 1389053 2418900
Hits by Response Code
Code 200 - OK 783788
Code 206 - Partial Content 617
Code 301 - Moved Permanently 675
Code 302 - Found 231
Code 304 - Not Modified 25357
Code 400 - Bad Request 3
Code 403 - Forbidden 12
Code 404 - Not Found 274624
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1823

Daily usage for April 2008

Top 30 of 121453 Total URLs
# Hits KBytes URL
1 7653 0.70% 13218 0.03% /MapApp/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
2 7603 0.70% 21354 0.05% /MapApp/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
3 4590 0.42% 9775 0.02% /MapApp/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
4 4548 0.42% 15323 0.04% /MapApp/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
5 3777 0.35% 44872 0.11% /
6 3651 0.34% 25 0.00% /MapApp/version
7 3336 0.31% 169 0.00% /GMA/Servers/server_list.dat
8 3188 0.29% 59133 0.14% /database/globalDB.xml
9 3161 0.29% 105027 0.25% /GMA/FocusSites/focussites.xml
10 2996 0.28% 65101 0.16% /GMA/Layers/layers.xml
11 2925 0.27% 684 0.00% /GMA/Places/Ridge2000_ISS.loc
12 2925 0.27% 162 0.00% /GMA/Places/all.loc
13 2921 0.27% 1279 0.00% /GMA/Places/MarginsFocusSites.loc
14 2773 0.26% 159 0.00% /GMA/Places/Hi_Res_Grids.loc
15 2772 0.25% 318 0.00% /GMA/Places/Margins.loc
16 2772 0.25% 46 0.00% /GMA/Places/grids.loc
17 2770 0.25% 604 0.00% /GMA/Places/EPR_9N.loc
18 2770 0.25% 555 0.00% /GMA/Places/NOAA_Coast.loc
19 2768 0.25% 628 0.00% /GMA/Places/EPR_18S.loc
20 2767 0.25% 253 0.00% /GMA/Places/USGS.loc
21 2608 0.24% 76376 0.18% /MapApp/merc_320_1024/cruises/done/tile_map.grids.gz
22 2595 0.24% 3607 0.01% /MapApp/merc_320_1024/grids/done/tile_map.grids.gz
23 2576 0.24% 366 0.00% /GMA/WMS/wms_basemaps.dat
24 2100 0.19% 1633 0.00% /mgds.css
25 1822 0.17% 172627 0.41% /MapApp/merc_320_1024/multibeam/z_512/E0S1_320.igrid.gz
26 1815 0.17% 166099 0.40% /MapApp/merc_320_1024/multibeam/z_512/E0N0_320.igrid.gz
27 1779 0.16% 2359 0.01% /favicon.ico
28 1301 0.12% 3664 0.01% /MapApp/merc_320_1024/mask/m_256/E2S1_320.bgrid.gz
29 1294 0.12% 3691 0.01% /MapApp/merc_320_1024/mask/m_256/E3S1_320.bgrid.gz
30 1281 0.12% 127850 0.31% /MapApp/merc_320_1024/multibeam/z_512/E1S1_320.igrid.gz

Top 10 of 121453 Total URLs By KBytes
# Hits KBytes URL
1 1194 0.11% 4143645 9.94% /MapApp/GeoMapApp.exe
2 167 0.02% 1028314 2.47% /GMA/Alpha/GeoMapAppVG.zip
3 85 0.01% 766737 1.84% /mgg/ldeo-mgd77/control/mgg_control_new_Lamont
4 2 0.00% 729000 1.75% /MapApp/gravity/grav.img.16.1
5 1 0.00% 729000 1.75% /MapApp/topo/topo_9.1b.img
6 181 0.02% 686965 1.65% /MapApp/GeoMapApp.zip
7 1 0.00% 534600 1.28% /MapApp/gravity/grav.img.11.1
8 99 0.01% 498783 1.20% /mgg/mb_control327680
9 51 0.00% 463562 1.11% /petdb/pdb_dataC
10 125 0.01% 457589 1.10% /MapApp/GeoMapApp.jar

Top 10 of 645 Total Entry Pages
# Hits Visits URL
1 3777 0.35% 2285 26.49% /
2 3651 0.34% 1470 17.04% /MapApp/version
3 383 0.04% 158 1.83% /GE/
4 222 0.02% 96 1.11% /about.html
5 183 0.02% 94 1.09% /GE/icons/
6 218 0.02% 92 1.07% /gallery/NAmericagallery.html
7 137 0.01% 74 0.86% /gallery/Asiagallery.html
8 308 0.03% 71 0.82% /GMA/newHelp/
9 407 0.04% 71 0.82% /gallery/
10 78 0.01% 66 0.77% /GMA/

Top 10 of 654 Total Exit Pages
# Hits Visits URL
1 3777 0.35% 1606 21.86% /
2 383 0.04% 177 2.41% /GE/
3 674 0.06% 154 2.10% /MSInstall.html
4 222 0.02% 127 1.73% /about.html
5 218 0.02% 103 1.40% /gallery/NAmericagallery.html
6 308 0.03% 102 1.39% /GMA/newHelp/
7 183 0.02% 99 1.35% /GE/icons/
8 407 0.04% 86 1.17% /gallery/
9 137 0.01% 81 1.10% /gallery/Asiagallery.html
10 3651 0.34% 80 1.09% /MapApp/version

Usage by Country for April 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 447487 41.16% 332416 42.41% 13098117 31.43% US Educational
2 153174 14.09% 106085 13.53% 8516820 20.44% Network
3 130596 12.01% 104303 13.31% 5331474 12.79% Unresolved/Unknown
4 110195 10.14% 70638 9.01% 5190539 12.46% US Commercial
5 31238 2.87% 25224 3.22% 1612487 3.87% United States
6 29185 2.68% 18435 2.35% 1059324 2.54% France
7 26493 2.44% 13385 1.71% 557070 1.34% United Kingdom
8 20948 1.93% 17385 2.22% 539327 1.29% Canada
9 16571 1.52% 8720 1.11% 340923 0.82% Peru
10 15034 1.38% 10974 1.40% 705296 1.69% Brazil
11 12134 1.12% 9154 1.17% 591426 1.42% Germany
12 10756 0.99% 9033 1.15% 383157 0.92% US Government
13 9162 0.84% 7823 1.00% 498538 1.20% Spain
14 8946 0.82% 4707 0.60% 303072 0.73% Netherlands
15 8792 0.81% 6321 0.81% 401136 0.96% Australia
16 6462 0.59% 4778 0.61% 224529 0.54% Sweden
17 6301 0.58% 4990 0.64% 302362 0.73% Italy
18 5138 0.47% 3928 0.50% 192254 0.46% Non-Profit Organization
19 4978 0.46% 1681 0.21% 37673 0.09% Denmark
20 3895 0.36% 1504 0.19% 150352 0.36% Argentina
21 3440 0.32% 2438 0.31% 86985 0.21% Morocco
22 2954 0.27% 2287 0.29% 105118 0.25% Russian Federation
23 2769 0.25% 2090 0.27% 137305 0.33% Czech Republic
24 2529 0.23% 2370 0.30% 80118 0.19% Switzerland
25 2500 0.23% 1897 0.24% 81578 0.20% Norway
26 2485 0.23% 1735 0.22% 116280 0.28% Romania
27 2064 0.19% 1830 0.23% 118102 0.28% Greece
28 1962 0.18% 1766 0.23% 55929 0.13% Mexico
29 1428 0.13% 756 0.10% 19540 0.05% Estonia
30 907 0.08% 565 0.07% 61172 0.15% Ireland


Generated by Webalizer Version 2.01