Usage Statistics for GeoMapApp.org

Summary Period: February 2008
Generated 01-Mar-2008 09:00 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 3520785
Total Files 2872196
Total Pages 105614
Total Visits 6195
Total KBytes 70499822
Total Unique Sites 4405
Total Unique URLs 599414
. Avg Max
Hits per Hour 5058 35420
Hits per Day 121406 681793
Files per Day 99041 631056
Pages per Day 3641 26202
Visits per Day 213 321
KBytes per Day 2431028 11145443
Hits by Response Code
Code 200 - OK 2872196
Code 206 - Partial Content 515
Code 301 - Moved Permanently 264
Code 302 - Found 249
Code 304 - Not Modified 7896
Code 400 - Bad Request 3
Code 403 - Forbidden 18
Code 404 - Not Found 636768
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2875

Daily usage for February 2008

Top 30 of 599414 Total URLs
# Hits KBytes URL
1 8457 0.24% 11999 0.02% /MGG/
2 8143 0.23% 2711161 3.85% /MGG/ldeo-mgd77/data/
3 8125 0.23% 77346 0.11% /MGG/adgrav-mgd77/data/
4 8123 0.23% 5156 0.01% /MGG/ngdc-mgd77-test/data/
5 8120 0.23% 89138 0.13% /MGG/rpsc-mgd77/data/
6 8119 0.23% 4577931 6.49% /MGG/ngdc-mgd77/data/
7 8117 0.23% 25960 0.04% /MGG/ucsd-mgd77/data/
8 7660 0.22% 13161 0.02% /MapApp/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
9 7631 0.22% 20943 0.03% /MapApp/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
10 4457 0.13% 9420 0.01% /MapApp/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
11 4435 0.13% 14721 0.02% /MapApp/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
12 4017 0.11% 27 0.00% /MapApp/version
13 3396 0.10% 91377 0.13% /GMA/FocusSites/focussites.xml
14 3376 0.10% 61023 0.09% /database/globalDB.xml
15 3306 0.09% 37031 0.05% /
16 3297 0.09% 64473 0.09% /GMA/Layers/layers.xml
17 3297 0.09% 166 0.00% /GMA/Servers/server_list.dat
18 3124 0.09% 629 0.00% /GMA/Places/Ridge2000_ISS.loc
19 3121 0.09% 172 0.00% /GMA/Places/all.loc
20 3120 0.09% 1358 0.00% /GMA/Places/MarginsFocusSites.loc
21 3013 0.09% 172 0.00% /GMA/Places/Hi_Res_Grids.loc
22 3012 0.09% 50 0.00% /GMA/Places/grids.loc
23 3009 0.09% 654 0.00% /GMA/Places/EPR_9N.loc
24 3006 0.09% 679 0.00% /GMA/Places/EPR_18S.loc
25 3006 0.09% 600 0.00% /GMA/Places/NOAA_Coast.loc
26 3005 0.09% 344 0.00% /GMA/Places/Margins.loc
27 3004 0.09% 274 0.00% /GMA/Places/USGS.loc
28 2864 0.08% 80742 0.11% /MapApp/merc_320_1024/cruises/done/tile_map.grids.gz
29 2835 0.08% 402 0.00% /GMA/WMS/wms_basemaps.dat
30 2830 0.08% 3920 0.01% /MapApp/merc_320_1024/grids/done/tile_map.grids.gz

Top 10 of 599414 Total URLs By KBytes
# Hits KBytes URL
1 8119 0.23% 4577931 6.49% /MGG/ngdc-mgd77/data/
2 1326 0.04% 4505889 6.39% /MapApp/GeoMapApp.exe
3 8143 0.23% 2711161 3.85% /MGG/ldeo-mgd77/data/
4 199 0.01% 1795067 2.55% /MGG/ldeo-mgd77/control/mgg_control_new_Lamont
5 267 0.01% 897086 1.27% /MapApp/GeoMapApp.zip
6 39 0.00% 659111 0.93% /GMA/Alpha/WWGeoMapApp_v2.tar
7 167 0.00% 627083 0.89% /MapApp/GeoMapApp.jar
8 64 0.00% 581725 0.83% /petdb/pdb_dataC
9 1 0.00% 534600 0.76% /MapApp/temp/grav.img.11.1
10 83 0.00% 414602 0.59% /mgg/mb_control327680

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 3306 0.09% 2300 39.16% /
2 4017 0.11% 1465 24.94% /MapApp/version
3 304 0.01% 128 2.18% /GE/
4 8143 0.23% 106 1.80% /MGG/ldeo-mgd77/data/
5 194 0.01% 73 1.24% /about.html
6 161 0.00% 72 1.23% /gallery/Midoceanridgesgallery.html
7 8119 0.23% 58 0.99% /MGG/ngdc-mgd77/data/
8 121 0.00% 58 0.99% /gallery/Asiagallery.html
9 104 0.00% 50 0.85% /GMA/newHelp/GMA_Help_google_earth.html
10 732 0.02% 50 0.85% /MSInstall.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 3306 0.09% 1472 33.47% /
2 732 0.02% 172 3.91% /MSInstall.html
3 304 0.01% 127 2.89% /GE/
4 8117 0.23% 124 2.82% /MGG/ucsd-mgd77/data/
5 194 0.01% 95 2.16% /about.html
6 161 0.00% 85 1.93% /gallery/Midoceanridgesgallery.html
7 321 0.01% 77 1.75% /GMA/newHelp/
8 4017 0.11% 72 1.64% /MapApp/version
9 121 0.00% 68 1.55% /gallery/Asiagallery.html
10 214 0.01% 60 1.36% /MacInstall.html

Usage by Country for February 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 2555100 72.57% 2289015 79.70% 18646126 26.45% US Educational
2 343443 9.75% 159935 5.57% 8206894 11.64% Network
3 193449 5.49% 127915 4.45% 8110885 11.50% Unresolved/Unknown
4 184091 5.23% 139910 4.87% 27510469 39.02% US Commercial
5 44997 1.28% 28047 0.98% 1438388 2.04% France
6 19448 0.55% 10696 0.37% 595415 0.84% Canada
7 18692 0.53% 10618 0.37% 423376 0.60% Australia
8 17711 0.50% 16624 0.58% 368559 0.52% Sweden
9 16730 0.48% 7921 0.28% 521995 0.74% Japan
10 12339 0.35% 9218 0.32% 311417 0.44% Non-Profit Organization
11 10852 0.31% 6452 0.22% 368440 0.52% Germany
12 10612 0.30% 6730 0.23% 543998 0.77% United Kingdom
13 10474 0.30% 5187 0.18% 91938 0.13% Switzerland
14 9517 0.27% 2982 0.10% 102725 0.15% New Zealand (Aotearoa)
15 8856 0.25% 4376 0.15% 134610 0.19% Czech Republic
16 8298 0.24% 5272 0.18% 193567 0.27% Peru
17 6731 0.19% 5832 0.20% 183683 0.26% Greece
18 6373 0.18% 5415 0.19% 258533 0.37% US Government
19 5698 0.16% 1621 0.06% 182377 0.26% Argentina
20 5351 0.15% 5281 0.18% 583907 0.83% Russian Federation
21 4032 0.11% 3379 0.12% 122007 0.17% Italy
22 3597 0.10% 1773 0.06% 196228 0.28% US Military
23 3337 0.09% 2517 0.09% 95101 0.13% Israel
24 2730 0.08% 2238 0.08% 144452 0.20% Norway
25 2656 0.08% 1494 0.05% 69818 0.10% Chile
26 2458 0.07% 1325 0.05% 18650 0.03% Ukraine
27 2103 0.06% 1862 0.06% 158838 0.23% Mexico
28 1904 0.05% 1405 0.05% 52968 0.08% Netherlands
29 1831 0.05% 1549 0.05% 41567 0.06% Spain
30 1603 0.05% 1403 0.05% 58515 0.08% Colombia


Generated by Webalizer Version 2.01